AlphaTime Acquisition Cor... (ATMC)
NASDAQ: ATMC
· Real-Time Price · USD
12.23
-0.31 (-2.51%)
At close: Oct 17, 2025, 3:11 PM
12.46
1.88%
After-hours: Oct 17, 2025, 04:00 PM EDT
AlphaTime Acquisition Corp Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | n/a | n/a | n/a | n/a |
Cost of Revenue | n/a | n/a | n/a | n/a |
Gross Profit | n/a | -1.19M | n/a | n/a |
Operating Income | -1.57M | -2.64M | -784 | -27.05 |
Interest Income | 3.39M | n/a | n/a | n/a |
Pretax Income | 1.83M | 1.94M | -784 | -27.05K |
Net Income | 1.5M | 1.94M | -784 | -27.05K |
Selling & General & Admin | n/a | 1.45M | n/a | n/a |
Research & Development | n/a | n/a | n/a | n/a |
Other Expenses | 1.57M | n/a | n/a | n/a |
Operating Expenses | 1.57M | 1.45M | 784.00 | 27.05K |
Interest Expense | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.57M | 1.45M | 784.00 | n/a |
Income Tax Expense | n/a | n/a | n/a | -27.05 |
Shares Outstanding (Basic) | 6.88M | 9.03M | 9.03M | 9.03M |
Shares Outstanding (Diluted) | 6.88M | 9.03M | 9.03M | 9.03M |
EPS (Basic) | 0.27 | 0.26 | -0.00 | -0.00 |
EPS (Diluted) | 0.27 | 0.26 | -0.00 | -0.00 |
EBITDA | 1.83M | 2.37M | -784 | -27.05K |
EBIT | 1.83M | 2.37M | n/a | 11K |
Depreciation & Amortization | n/a | 5.01M | n/a | n/a |
Source: Financial Modeling Prep. Financial Sources.