Aura Minerals (AUGO)
NASDAQ: AUGO
· Real-Time Price · USD
31.66
-1.10 (-3.36%)
At close: Sep 11, 2025, 3:51 PM
-3.36% (1D)
Bid | 31.4 |
Market Cap | 2.64B |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | -0.82 |
PE Ratio (ttm) | -38.6 |
Forward PE | n/a |
Analyst | n/a |
Ask | 31.93 |
Volume | 205,808 |
Avg. Volume (20D) | 256,065 |
Open | 33.05 |
Previous Close | 32.76 |
Day's Range | 31.63 - 33.09 |
52-Week Range | 22.24 - 33.28 |
Beta | 1.22 |
About AUGO
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol AUGO
Website n/a