Golden Minerals

0.17
-0.05 (-22.73%)
At close: Apr 04, 2025, 3:59 PM

Golden Minerals Balance Sheet Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
3.77M 3.82M 12.23M 9.7M 4.59M 3.29M 3.25M 2.59M
11K 20K 67K 79K n/a 330K 238K 334K
265K 225K n/a n/a n/a n/a n/a n/a
n/a 45K -778K 479K 1.13M n/a n/a n/a
3.16M n/a 1.26M 317K 448K 495K 462K 1.03M
830K 1.37M 1.57M 284K 231K 229K 242K 245K
626K 2.12M 604K 604K 429K 275K 383K 282K
8.71M 7.97M 16.3M 11.31M 6.2M 5.54M 4.94M 4.77M
5.93M 6.75M 7.3M 6.52M 6.03M 7.11M 8.14M 9.23M
n/a -3.93M n/a n/a n/a n/a n/a n/a
6.2M 6.97M 7.37M 7M 7.16M 7.11M 8.14M 9.23M
14.91M 14.94M 23.68M 18.31M 13.36M 12.64M 13.08M 14.01M
2.49M 1.78M 1.5M 472K 710K 282K 310K 344K
n/a n/a 1.47M 535K 472K 293K 293K n/a
n/a n/a n/a n/a n/a n/a n/a n/a
1.8M 431K 2.38M 1.24M 2.11M 12K 9K -456K
5.67M 4.35M 5.57M 2.52M 4.42M 2.01M 1.86M 1.25M
n/a n/a n/a n/a n/a n/a n/a n/a
4.11M 3.99M 3.92M 3.81M 3.33M 2.69M 2.54M 4.4M
4.12M 4.12M 3.92M 3.81M 3.33M 3M 3.14M 4.4M
9.8M 8.46M 9.49M 6.33M 7.76M 5.01M 5M 5.65M
115K 234K 327K 277K 118K n/a n/a n/a
141K 1.7M 1.63M 1.57M 1.07M 955K 919K 889K
-547.19M -537.96M -527.96M -525.87M -516.78M -511.12M -509.08M -488.04M
n/a 0.00 n/a n/a n/a n/a -40K 55K
5.11M 6.48M 14.19M 11.97M 5.6M 7.64M 8.08M 8.36M
276K 245K 67K 79K n/a 330K 238K 334K