undefined
(AVUS)
undefined
undefined%
At close: undefined
100.58
-0.03%
After-hours Dec 13, 2024, 04:10 PM EST
undefined% (undefined)
Bid | 95 |
Market Cap | 8.00B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 4.9923973 |
PE Ratio (ttm) | 20.15 |
Forward PE | n/a |
Shares Out | 79.49M |
Short % of Shares Out | undefined% |
Ask | 106.32 |
Volume | 233,609 |
Open | 101.13 |
Previous Close | 100.88 |
Day's Range | 100.39 - 101.13 |
52-Week Range | 79.55 - 102.23 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About AVUS
undefined