Babylon Limited

0.55
-0.09 (-14.05%)
At close: Jun 28, 2023, 8:00 PM
0.55
0.00%
After-hours: Jun 28, 2023, 07:00 PM EDT

Babylon Balance Sheet Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021
Period Ending Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021
25.58M 43.48M 110.23M 186.65M 274.98M 24K
n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a 237.83M
48.7M 51.38M 29.92M 28.33M 27.98M n/a
-33.3M -21.02M 15.99M 18.72M 21.97M n/a
142.1M 146.29M 4.26M 5.06M 5.45M 316.68M
183.08M 220.13M 160.4M 238.76M 330.38M 316.7M
24.91M 25.98M 40.66M 44.67M 45.71M 67K
n/a n/a 145.41M 148.89M 206.49M 36K
24.91M 25.98M 186.07M 193.56M 252.19M 237.93M
207.99M 246.11M 346.48M 432.32M 582.58M 554.63M
5.89M 9.6M 26.85M 30.82M 25.2M n/a
32.2M 24.83M 19.74M 22.07M 24.33M 22K
5.02M 5.1M 4.68M 5.25M 5.3M 51K
128.47M 122.85M 93.78M 84.82M 95.02M 133.59M
171.58M 162.39M 145.05M 142.96M 149.85M 133.67M
308.43M 292.08M 286.25M 286.69M 282.29M n/a
252K 1.38M n/a n/a n/a 255.68M
351.47M 339.62M 341.08M 349.74M 353.2M 255.69M
523.05M 502.01M 486.13M 492.7M 503.05M 389.36M
313.45M 297.19M 290.94M 291.94M 287.59M 51K
17K 16K 16K 16K 16K n/a
-900M -836.77M -1.18B -1.09B -929.34M -837.99M
3.71M 4.27M -2.39M -2.29M -3.78M n/a
-315.06M -255.9M -139.65M -60.38M 79.53M 165.27M
n/a n/a n/a n/a n/a n/a