Biogen Inc.

NASDAQ: BIIB · Real-Time Price · USD
131.96
0.12 (0.09%)
At close: Jun 04, 2025, 3:59 PM
131.02
-0.71%
After-hours: Jun 04, 2025, 06:47 PM EDT

Interferon Revenue

History

Quarter Value Change Growth
Dec 31, 2024 968M -137.7M -12.45%
Dec 31, 2023 1.11B -199.7M -15.30%
Dec 31, 2022 1.31B -260.7M -16.65%
Dec 31, 2021 1.57B -311.4M -16.59%
Dec 31, 2020 1.88B -6.65B -77.99%
Dec 31, 2019 8.53B -65.9M -0.77%
Dec 31, 2018 8.6B 6.62B +335.62%
Dec 31, 2017 1.97B 9.3M +0.47%
Dec 31, 2016 1.96B n/a n/a
Dec 31, 2015 n/a n/a n/a
Dec 31, 2014 n/a n/a n/a
Dec 31, 2013 n/a n/a n/a
Dec 31, 2012 n/a n/a n/a
Dec 31, 2011 n/a n/a n/a
Dec 31, 2010 n/a n/a n/a