Allbirds Inc.
(BIRD)
undefined
undefined%
At close: undefined
8.19
0.00%
After-hours Dec 13, 2024, 04:00 PM EST
undefined% (undefined)
Bid | 8.12 |
Market Cap | 64.97M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | -16.17 |
PE Ratio (ttm) | -0.51 |
Forward PE | n/a |
Shares Out | 7.93M |
Short % of Shares Out | undefined% |
Ask | 8.28 |
Volume | 52,683 |
Open | 7.85 |
Previous Close | 7.89 |
Day's Range | 7.71 - 8.24 |
52-Week Range | 7.25 - 29.00 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About BIRD
undefined
Analyst Forecast
According to 0 analyst ratings, the average rating for BIRD stock is "n/a." The 12-month stock price forecast is $n/a, which is a decrease of 0% from the latest price.
Buy 0%
Hold 0%
Sell 0%