Builders FirstSource Inc. (BLDR)
121.48
0.57 (0.47%)
At close: Apr 25, 2025, 3:59 PM
120.60
-0.73%
Pre-market: Apr 28, 2025, 04:18 AM EDT
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Put | 53D | 1.22% | 8 | 8-8.5 | 2,506 | 460 | +8 | 48% | 365.7K |
Put | 53D | 25.92% | 1.08 | 1.08-1.17 | 1,953 | 1,944 | +2 | 62% | 239.11K |
Put | 263D | 21.80% | 5.98 | 5.98-5.98 | 1,460 | 768 | +0 | 51% | 556.8K |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Put | 53D | 25.92% | 1.08 | 1.08-1.17 | 1,953 | 1,944 | +2 | 62% | 239.11K |
Put | 53D | 21.80% | 1.45 | 1.45-1.45 | 728 | 961 | -143 | 58% | 158.56K |
Call | 18D | 31.70% | 0.05 | 0.05-0.05 | 801 | 900 | +0 | 45% | 2.7K |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.