BillerudKorsnäs AB (publ)

9.50
0.05 (0.53%)
At close: Apr 24, 2025, 8:00 PM

BillerudKorsnäs AB (publ) Balance Sheet Statement

Financials in SEK. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 Dec 31, 2018 Sep 30, 2018 Jun 30, 2018 Mar 31, 2018 Dec 31, 2017 Sep 30, 2017 Jun 30, 2017 Mar 31, 2017 Dec 31, 2016 Sep 30, 2016 Jun 30, 2016 Mar 31, 2016
2.56B 1.48B 1.83B 1.56B 2.3B 1.36B 1.29B 2.32B 2.05B 3.92B 2.78B 1.97B 3.56B 2.89B 2.29B 2.65B 3.04B 2.14B 1.8B 2.96B 3.45B 4.52B 328M 687M 456M 371M 349M 1.07B 168M 899M 732M 1.62B 708M 503M 551M 257M
n/a n/a n/a n/a n/a n/a n/a n/a -540M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -21M n/a n/a n/a
n/a n/a n/a n/a 1.05B n/a n/a n/a 1.75B n/a n/a n/a 1.24B n/a n/a n/a 1.15B n/a n/a n/a 1.11B n/a n/a n/a 1.55B n/a n/a n/a 1.44B n/a n/a n/a 1.37B n/a n/a n/a
2.08B 1.71B 1.76B 1.96B n/a 2.09B 2.07B 2.11B 393M 3.32B 3.17B 2.47B 525M 1.38B 1.25B 1.26B 418M 1.2B 1.2B 1.31B 42M 1.52B 4.52B 1.75B 203M 1.6B 1.59B 1.64B 22M 1.53B 1.5B 1.47B -1M 1.31B 1.3B 1.34B
4.76B n/a 4.54B 4.53B 3.8B 4.58B 4.37B 5B 5.01B 5.25B 4.86B 4.3B 3.05B 2.92B 2.84B 3.37B 2.35B 2.48B 2.75B 2.9B 2.41B 2.49B 2.79B 2.96B 2.81B 2.92B 2.85B 2.81B 2.71B 2.68B 2.64B 2.59B 2.61B 2.56B 2.63B 2.59B
6.75B 6.78B 6.58B 6.52B 6.14B 6.57B 6.94B 7.52B 7.23B 6.45B 5.64B 5.55B 3.75B 3.42B 3.34B 3.47B 3.55B 3.63B 3.71B 3.66B 3.45B 3.52B 3.56B 3.73B 3.45B 3.13B 3.09B 3.16B 2.76B 2.75B 2.91B 3B 2.96B 3.07B 2.95B 2.92B
1.39B 6.51B 2.35B 1.72B 1.2B 2B 2.47B 2.4B 2.08B 4.45B 3.19B 2.27B 832M 1.39B 1.18B 929M 729M 1.65B 1.72B 1.37B 743M 1.11B 9.45B 969M 1.12B 1.46B 1.44B 1.01B 632M 925M 780M 869M 515M 658M 789M 854M
15.47B 14.78B 15.29B 14.33B 14.02B 14.51B 15.07B 17.25B 17.29B 20.07B 16.47B 14.11B 11.81B 10.62B 9.65B 10.42B 10.13B 9.9B 9.98B 10.89B 10.49B 11.65B 16.13B 8.35B 8.23B 7.88B 7.72B 8.05B 6.69B 7.26B 7.05B 8.08B 7.14B 6.79B 6.92B 6.62B
30.38B 29.56B 29.99B 30.31B 29.93B 30.08B 30.16B 29.71B 29.25B 29.8B 28.93B 28.13B 22.3B 22.74B 22.77B 22.77B 22.59B 23.13B 23.31B 23.01B 23.14B 23.3B 23.44B 22.2B 21.43B 20.77B 19.68B 18.49B 17.69B 16.59B 15.65B 15.1B 14.94B 14.73B 14.73B 14.73B
2.3B 2.23B 2.24B 2.24B 2.23B 2.25B 2.25B 2.24B 2.25B 2.27B 2.2B 2.18B 1.96B 1.96B 1.96B 1.96B 1.96B 1.97B 2B 2.08B 2.1B 2.12B 2.22B 2.24B 2.19B 2.2B 2.22B 2.21B 2.25B 2.27B 2.29B 2.31B 2.34B 2.32B 2.34B 2.36B
34.76B 33.49B 33.99B 34.52B 33.91B 34.42B 34.48B 34.07B 34.13B 35.39B 34.3B 32.79B 26.17B 26.08B 25.98B 25.98B 26.23B 26.31B 26.51B 26.4B 26.44B 26.94B 30.18B 26.18B 25.48B 24.57B 23.5B 22.34B 21.5B 20.4B 19.44B 18.89B 18.71B 18.36B 18.37B 18.44B
50.23B 48.27B 49.29B 48.84B 47.93B 48.93B 49.55B 51.31B 51.41B 55.47B 50.77B 46.89B 37.98B 36.7B 35.63B 36.41B 36.36B 36.21B 36.49B 37.29B 36.92B 38.59B 46.31B 34.53B 33.71B 32.45B 31.21B 30.39B 28.2B 27.66B 26.49B 26.96B 25.85B 25.15B 25.29B 25.06B
5.16B 4.88B 5.7B 5.59B 5.35B 5.03B 4.83B 5.64B 6.7B 6.05B 4.88B 4.25B 3.81B 3.42B 3.26B 3.28B 3.13B 3.09B 3.28B 2.92B 2.94B 2.8B 3.58B 3.62B 3.83B 3.96B 3.62B 3.33B 3.29B 3.21B 2.77B 2.45B 3.05B 2.53B 2.56B 2.29B
n/a n/a n/a n/a 170M n/a n/a n/a 3.19B n/a n/a n/a 2.07B n/a n/a n/a 1.45B n/a n/a n/a 1.51B n/a 5.69B n/a 1.46B n/a n/a n/a 1.29B n/a n/a n/a 1.19B n/a n/a n/a
2.4B 2.57B 2.64B 1.69B 2.54B 3.23B 3.49B 2.21B 2.23B 4.4B 1.9B 5.39B 1.79B 1.9B 1.89B 2.19B 889M 987M 990M 1.08B 493M 1.03B 2.34B 1.84B 1.89B 1.27B 846M 46M 1.55B 1.54B 1.84B 2.14B 1.14B 1.54B 1.99B 1.39B
3.47B 3.42B 3.54B 3.36B 1.2B 3.07B 3.48B 3.71B -1.33B 5.17B 4.45B 3.67B -1.11B 2.25B 1.96B 1.87B -529M 1.87B 1.95B 2.41B -590M 2.71B 2.63B 1.95B -582M 1.93B 1.91B 1.96B -584M 1.41B 1.64B 1.64B -557M 1.62B 1.51B 1.44B
11.25B 11.03B 12.04B 10.81B 10.96B 11.47B 11.96B 11.73B 12.99B 15.8B 11.4B 13.48B 8.24B 7.57B 7.12B 7.35B 5.87B 5.94B 6.21B 6.41B 5.35B 6.54B 14.23B 7.4B 7.53B 7.17B 6.37B 5.34B 6.4B 6.17B 6.24B 6.24B 5.71B 5.69B 6.06B 5.12B
5B 5B 5.05B 5.26B 4.7B 4.21B 4.27B 4.25B 2.8B 2.79B 5.33B 5.31B 4.66B 4.84B 4.88B 4.88B 6.43B 6.62B 6.67B 6.98B 7.35B 8.14B 13.72B 7.84B 7.13B 6.86B 6.9B 6.3B 3.59B 3.58B 2.87B 2.88B 2.69B 2.7B 3.01B 3.02B
946M 1B 4.87B 5.1B 5.14B 4.78B 4.79B 4.75B 4.53B 5.38B 5.04B 4.76B 4.87B 3.74B 3.69B 3.73B 3.64B 3.81B 3.86B 3.88B 4.62B 3.71B 3.85B 3.85B 3.65B 3.71B 3.73B 4.43B 4.4B 4.43B 4.43B 4.42B 4.44B 4.03B 3.99B 4.1B
10B 10.05B 10.1B 10.54B 10.02B 9.71B 10.4B 10.46B 9.17B 9.82B 12.36B 11.96B 9.69B 9.41B 9.39B 9.44B 11.2B 11.29B 11.39B 11.73B 12.11B 12.74B 18.41B 12.54B 11.83B 11.35B 11.41B 10.74B 7.99B 8.01B 7.29B 7.3B 7.13B 6.73B 7B 7.12B
21.25B 21.07B 22.15B 21.35B 20.98B 21.18B 22.36B 22.19B 22.16B 25.62B 23.76B 25.44B 17.94B 16.98B 16.51B 16.79B 17.07B 17.23B 17.61B 18.14B 17.46B 19.29B 32.64B 19.94B 19.36B 18.52B 17.79B 16.08B 14.38B 14.18B 13.54B 13.54B 12.83B 12.42B 13.05B 12.24B
7.97B 7.9B 8.04B 7.29B 7.58B 7.76B 8.13B 6.84B 5.43B 7.63B 7.68B 11.1B 6.73B 6.74B 6.77B 7.07B 7.59B 7.61B 7.66B 8.06B 8.07B 9.18B 16.06B 9.68B 9.02B 8.13B 7.75B 6.35B 5.14B 5.13B 4.71B 5.02B 3.83B 4.24B 5B 4.41B
n/a n/a 27.14B 27.49B 1.84B 27.75B 27.19B 29.13B 1.84B 1.84B 1.83B 21.45B 1.54B 19.71B 19.12B 19.62B 1.54B 18.98B 18.88B 19.15B 1.54B 19.3B 13.66B 14.58B 1.54B 13.93B 13.43B 14.31B 1.54B 13.48B 12.95B 13.42B 1.54B 12.74B 12.23B 12.75B
n/a n/a n/a n/a 16.44B n/a n/a n/a 17.53B n/a n/a n/a 13.47B n/a n/a n/a 12.89B n/a n/a n/a 13.15B n/a n/a n/a 7.14B n/a n/a n/a 7.05B n/a n/a n/a 6.36B n/a n/a n/a
n/a n/a n/a n/a 930M n/a n/a n/a 2.15B n/a n/a n/a 552M n/a n/a n/a 382M n/a n/a n/a 295M n/a n/a n/a 1.19B n/a n/a n/a 742M n/a n/a n/a 645M n/a n/a n/a
28.98B 27.2B 27.14B 27.49B 26.95B 27.75B 27.19B 29.13B 29.25B 29.84B 27.01B 21.45B 20.04B 19.71B 19.12B 19.62B 19.29B 18.98B 18.88B 19.15B 19.46B 19.3B 13.66B 14.58B 14.36B 13.93B 13.43B 14.31B 13.81B 13.48B 12.95B 13.42B 13.02B 12.74B 12.23B 12.75B
n/a n/a n/a n/a 1.05B n/a n/a n/a 1.21B n/a n/a n/a 1.24B n/a n/a n/a 1.15B n/a n/a n/a 1.11B n/a n/a n/a 1.55B n/a n/a n/a 1.44B n/a n/a n/a 1.35B n/a n/a n/a