DMC Global Inc. (BOOM)
NASDAQ: BOOM
· Real-Time Price · USD
8.11
-0.23 (-2.76%)
At close: Oct 03, 2025, 3:59 PM
8.06
-0.62%
After-hours: Oct 03, 2025, 04:54 PM EDT
BOOM Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 2, 2025 | 8.51 | 8.51 | 8.15 | 8.34 | 8.34 | -2.68% | 117,142 |
Oct 1, 2025 | 8.43 | 8.57 | 8.24 | 8.57 | 8.57 | 1.42% | 147,600 |
Sep 30, 2025 | 8.28 | 8.46 | 8.23 | 8.45 | 8.45 | 1.44% | 176,923 |
Sep 29, 2025 | 8.28 | 8.35 | 8.10 | 8.33 | 8.33 | 1.71% | 139,000 |
Sep 26, 2025 | 8.17 | 8.38 | 8.13 | 8.19 | 8.19 | 0.00% | 115,629 |
Sep 25, 2025 | 8.22 | 8.33 | 8.05 | 8.19 | 8.19 | -0.61% | 103,404 |
Sep 24, 2025 | 8.54 | 8.70 | 8.24 | 8.24 | 8.24 | -2.14% | 162,111 |
Sep 23, 2025 | 8.05 | 8.71 | 8.05 | 8.42 | 8.42 | 5.51% | 367,500 |
Sep 22, 2025 | 7.39 | 8.05 | 7.29 | 7.98 | 7.98 | 6.83% | 691,800 |
Sep 19, 2025 | 7.71 | 7.83 | 7.32 | 7.47 | 7.47 | -2.61% | 469,726 |
Sep 18, 2025 | 7.56 | 7.70 | 7.42 | 7.67 | 7.67 | 2.68% | 325,023 |
Sep 17, 2025 | 7.32 | 7.79 | 7.26 | 7.47 | 7.47 | 2.47% | 256,519 |
Sep 16, 2025 | 7.00 | 7.34 | 6.75 | 7.29 | 7.29 | 4.14% | 166,417 |
Sep 15, 2025 | 7.03 | 7.38 | 6.97 | 7.00 | 7.00 | -0.43% | 246,500 |
Sep 12, 2025 | 7.04 | 7.07 | 6.83 | 7.03 | 7.03 | 0.00% | 164,405 |
Sep 11, 2025 | 6.80 | 7.04 | 6.74 | 7.03 | 7.03 | 2.93% | 88,235 |
Sep 10, 2025 | 7.08 | 7.11 | 6.63 | 6.83 | 6.83 | -4.07% | 183,800 |
Sep 9, 2025 | 7.42 | 7.58 | 7.09 | 7.12 | 7.12 | -3.13% | 299,500 |
Sep 8, 2025 | 7.11 | 7.39 | 7.04 | 7.35 | 7.35 | 3.67% | 274,909 |
Sep 5, 2025 | 6.87 | 7.17 | 6.87 | 7.09 | 7.09 | 2.31% | 158,238 |
Page 1 of 136