Berkshire Hathaway Inc. (BRK-B)
NYSE: BRK-B
· Real-Time Price · USD
504.07
0.50 (0.10%)
At close: May 23, 2025, 3:59 PM
503.23
-0.17%
After-hours: May 23, 2025, 05:57 PM EDT
Berkshire Hathaway Revenue Breakdown
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire Hathaway Energy Company Revenue | 26.35B | 26.01B | 26.39B | 24.99B | 21.03B | 20.11B | 19.99B | 18.94B | 17.86B | 18.23B | 17.61B | 41.42B | 39.02B | 19.55B | 15.06B | 33.39B |
Berkshire Hathaway Energy Company Revenue Growth | +1.31% | -1.46% | +5.63% | +18.81% | +4.56% | +0.64% | +5.53% | +6.05% | -2.04% | +3.50% | -57.47% | +6.15% | +99.61% | +29.81% | -54.90% | n/a |
Burlington Northern Santa Fe Corporation Revenue | 23.57B | 23.88B | 25.89B | 23.28B | 20.87B | 23.52B | 23.86B | 65.51B | 50.4B | 45.86B | 45.62B | 22.01B | 20.84B | 36.82B | 35.94B | 31.21B |
Burlington Northern Santa Fe Corporation Revenue Growth | -1.27% | -7.77% | +11.19% | +11.56% | -11.25% | -1.43% | -63.58% | +29.97% | +9.92% | +0.51% | +107.25% | +5.66% | -43.42% | +2.47% | +15.15% | n/a |
Manufacturing Businesses Revenue | 77.23B | 75.41B | 75.78B | 68.73B | 59.08B | 62.73B | 61.88B | 21.39B | 19.83B | 21.97B | 23.24B | 45.93B | 37.44B | 33.28B | 32.69B | n/a |
Manufacturing Businesses Revenue Growth | +2.42% | -0.50% | +10.26% | +16.34% | -5.82% | +1.37% | +189.35% | +7.86% | -9.73% | -5.47% | -49.40% | +22.69% | +12.49% | +1.81% | n/a | n/a |
Mc Lane Company Revenue | 51.91B | 52.61B | 53.21B | 49.45B | 46.84B | 50.46B | 49.99B | 50.45B | 46.51B | 36.14B | 36.77B | n/a | n/a | n/a | n/a | n/a |
Mc Lane Company Revenue Growth | -1.33% | -1.13% | +7.60% | +5.57% | -7.17% | +0.94% | -0.91% | +8.47% | +28.70% | -1.73% | n/a | n/a | n/a | n/a | n/a | n/a |
Pilot Travel Centers ("Pilot) Revenue | 46.89B | 51.74B | 38.3B | 34.83B | 28.18B | 29.49B | 28.94B | 49.77B | 48.08B | 48.22B | 46.64B | n/a | n/a | n/a | n/a | n/a |
Pilot Travel Centers ("Pilot) Revenue Growth | -9.37% | +35.08% | +9.96% | +23.61% | -4.44% | +1.89% | -41.86% | +3.54% | -0.31% | +3.39% | n/a | n/a | n/a | n/a | n/a | n/a |
Service And Retailing Businesses Revenue | 39.87B | 40B | 82.38B | 75.14B | 69.36B | 67.69B | 62.94B | 26.31B | 25.48B | 23.47B | 14.28B | n/a | n/a | n/a | n/a | n/a |
Service And Retailing Businesses Revenue Growth | -0.31% | -51.45% | +9.63% | +8.33% | +2.46% | +7.56% | +139.18% | +3.28% | +8.57% | +64.37% | n/a | n/a | n/a | n/a | n/a | n/a |
Berkshire Hathaway Insurance Group Revenue | 105.07B | 95.02B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berkshire Hathaway Insurance Group Revenue Growth | +10.57% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 7.68B | 10.21B | 9.1B | 6.93B | 6.46B | 8.49B | 6.61B | 6.46B | 7.08B | 8.83B | 5.49B | 5.26B | 5.48B | 6.22B | 6B | 6.03B | 4.79B | 6.42B | 6.04B | 5.4B | 5.47B | 6.65B | 5.39B | 5.83B | 5.45B | 8.59B | 5.47B | 5.22B | 5.69B | 4.64B | 4.5B | 4.49B | 4.56B | 5.17B | 4.42B | 4.51B | 4.12B | 3.96B | 4.13B | 3.78B | 3.44B |
Selling, General, and Administrative Revenue Growth | -24.81% | +12.28% | +31.21% | +7.27% | -23.88% | +28.49% | +2.27% | -8.72% | -19.80% | +60.90% | +4.30% | -4.07% | -11.85% | +3.58% | -0.37% | +25.77% | -25.36% | +6.38% | +11.74% | -1.32% | -17.70% | +23.29% | -7.46% | +6.91% | -36.55% | +57.02% | +4.83% | -8.28% | +22.70% | +3.16% | +0.16% | -1.51% | -11.82% | +16.84% | -1.89% | +9.57% | +4.02% | -4.21% | +9.26% | +9.79% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |