Brooge Energy Limited (BROG)
NASDAQ: BROG
· Real-Time Price · USD
2.60
0.00 (0.00%)
At close: Jun 18, 2025, 3:59 PM
Brooge Energy Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 76.47M | 105.7M | 81.54M | 41.76M |
Cost of Revenue | 29.96M | 23.76M | 24.69M | 14.98M |
Gross Profit | 46.51M | 81.94M | 56.85M | 26.78M |
Operating Income | 32.88M | 48.73M | 41.13M | 25.47M |
Interest Income | 172.84K | n/a | n/a | 1.23M |
Pretax Income | 4.47M | -48.33M | 27.23M | 25.69M |
Net Income | 4.44M | -48.33M | 27.23M | 12.8M |
Selling & General & Admin | 16.72M | 14.94M | 15.65M | 7.4M |
Research & Development | n/a | n/a | n/a | n/a |
Other Expenses | -3.09M | 18.27M | 66.4K | 50.4K |
Operating Expenses | 13.63M | 34.07M | 14.73M | 7.45M |
Interest Expense | 25.06M | 20.83M | 25.34M | 6.65M |
Selling & Marketing Expenses | 3.13M | 3.86M | 3.03M | 60.39K |
Cost & Expenses | 43.59M | 57.82M | 40.41M | 22.44M |
Income Tax Expense | 31.33K | n/a | n/a | 12.89M |
Shares Outstanding (Basic) | 88.02M | 88.04M | 88.03M | 88.04M |
Shares Outstanding (Diluted) | 88.02M | 88.04M | 88.04M | 88.04M |
EPS (Basic) | 0.05 | -0.55 | 0.31 | 0.15 |
EPS (Diluted) | 0.05 | -0.55 | 0.31 | 0.15 |
EBITDA | 42.19M | -13.87M | 66.18M | 33.42M |
EBIT | 29.53M | -27.63M | 52.57M | 32.34M |
Depreciation & Amortization | 12.67M | 12.66M | 13.61M | 7.98M |
Source: Financial Modeling Prep. Financial Sources.