Armlogi Holding Corp. com... (BTOC)
NASDAQ: BTOC
· Real-Time Price · USD
0.67
-0.07 (-9.18%)
At close: Oct 17, 2025, 3:57 PM
0.68
0.37%
After-hours: Oct 17, 2025, 04:48 PM EDT
Armlogi common stock Income Statement
Financials in USD. Fiscal
year is
July - June.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 |
Revenue | 190.41M | 166.98M | 135.04M | 56.03M | 9.02M |
Cost of Revenue | 195.96M | 148.89M | 109.52M | 49.82M | 7.39M |
Gross Profit | -5.56M | 18.08M | 25.53M | 6.21M | 1.63M |
Operating Income | -17.68M | 8.12M | 17.93M | 2.25M | 509.68K |
Interest Income | 381.03K | 164.82K | n/a | n/a | n/a |
Pretax Income | -16.91M | 10.39M | 19.28M | 2.82M | 570.88K |
Net Income | -15.35M | 7.44M | 13.92M | 1.98M | 403.25K |
Selling & General & Admin | 14.68M | 10.23M | 7.59M | 3.96M | 1.06M |
Research & Development | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | -261.63K | n/a | n/a | 61.41K |
Operating Expenses | 14.68M | 9.97M | 7.59M | 3.96M | 1.12M |
Interest Expense | 714.35K | 147.5K | 60.42K | 37.14K | 12.38K |
Selling & Marketing Expenses | n/a | n/a | 1.39M | 415.89K | n/a |
Cost & Expenses | 208.08M | 158.86M | 117.11M | 53.78M | 8.51M |
Income Tax Expense | -1.56M | 2.95M | 5.36M | 841.31K | 167.63K |
Shares Outstanding (Basic) | 41.81M | 40.21M | 41.6M | 41.6M | 42M |
Shares Outstanding (Diluted) | 41.81M | 40.22M | 41.6M | 41.6M | 42M |
EPS (Basic) | -0.37 | 0.19 | 0.33 | 0.05 | 0.01 |
EPS (Diluted) | -0.37 | 0.19 | 0.33 | 0.05 | 0.01 |
EBITDA | -17.68M | 12.57M | 20.66M | 3.69M | 762.9K |
EBIT | -16.2M | 10.54M | 19.34M | 2.86M | 583.26K |
Depreciation & Amortization | 2.97M | 2.03M | 1.32M | 830.58K | 179.64K |
Source: Financial Modeling Prep. Financial Sources.