BeyondSpring Statistics
Share Statistics
BeyondSpring has 40.32M
shares outstanding. The number of shares has increased by 0%
in one year.
Shares Outstanding | 40.32M |
Shares Change (YoY) | 0% |
Shares Change (QoQ) | 0% |
Owned by Institutions (%) | 13.48% |
Shares Floating | n/a |
Failed to Deliver (FTD) Shares | 332 |
FTD / Avg. Volume | 1.62% |
Short Selling Information
The latest short interest is 1.84M, so 4.56% of the outstanding
shares have been sold short.
Short Interest | 1.84M |
Short % of Shares Out | 4.56% |
Short % of Float | 6.44% |
Short Ratio (days to cover) | 98.75 |
Valuation Ratios
The PE ratio is -5.82 and the forward
PE ratio is 0.84.
BeyondSpring's PEG ratio is
0.12.
PE Ratio | -5.82 |
Forward PE | 0.84 |
PS Ratio | 0 |
Forward PS | 0.3 |
PB Ratio | -1.97 |
P/FCF Ratio | -3.89 |
PEG Ratio | 0.12 |
Financial Ratio History Enterprise Valuation
Currently the Enterprise Value (EV) is not available for BeyondSpring.
EV / Sales | n/a |
EV / EBITDA | n/a |
EV / EBIT | n/a |
EV / FCF | n/a |
Financial Position
The company has a current ratio of 2.6,
with a Debt / Equity ratio of -0.02.
Current Ratio | 2.6 |
Quick Ratio | 2.6 |
Debt / Equity | -0.02 |
Debt / EBITDA | -0.07 |
Debt / FCF | -0.04 |
Interest Coverage | 0 |
Financial Efficiency
Return on Equity is n/a and Return on Invested Capital is n/a.
Return on Equity | n/a |
Return on Assets | n/a |
Return on Invested Capital | n/a |
Revenue Per Employee | n/a |
Profits Per Employee | $-278,075 |
Employee Count | 40 |
Asset Turnover | 0 |
Inventory Turnover | n/a |
Taxes
Income Tax | 96K |
Effective Tax Rate | -1.09% |
Stock Price Statistics
The stock price has increased by -32.39% in the
last 52 weeks. The beta is 0.12, so BeyondSpring's
price volatility has been higher than the market average.
Beta | 0.12 |
52-Week Price Change | -32.39% |
50-Day Moving Average | 1.55 |
200-Day Moving Average | 1.82 |
Relative Strength Index (RSI) | 52.96 |
Average Volume (20 Days) | 20,526 |
Income Statement
Revenue | n/a |
Gross Profit | n/a |
Operating Income | -8.75M |
Net Income | -11.12M |
EBITDA | -8.48M |
EBIT | n/a |
Earnings Per Share (EPS) | -0.28 |
Full Income Statement Balance Sheet
The company has 2.92M in cash and 589K in
debt, giving a net cash position of 2.33M.
Cash & Cash Equivalents | 2.92M |
Total Debt | 589K |
Net Cash | 2.33M |
Retained Earnings | -407.43M |
Total Assets | 34.31M |
Working Capital | 17.57M |
Full Balance Sheet Cash Flow
In the last 12 months, operating cash flow was -16.44M
and capital expenditures -224K, giving a free cash flow of -16.67M.
Operating Cash Flow | -16.44M |
Capital Expenditures | -224K |
Free Cash Flow | -16.67M |
FCF Per Share | -0.42 |
Full Cash Flow Statement Margins
Gross Margin | n/a |
Operating Margin | n/a |
Pretax Margin | n/a |
Profit Margin | n/a |
EBITDA Margin | n/a |
EBIT Margin | n/a |
FCF Margin | n/a |