CrossAmerica Partners LP

23.55
-0.44 (-1.83%)
At close: Apr 25, 2025, 3:59 PM
23.35
-0.85%
After-hours: Apr 25, 2025, 05:29 PM EDT

CrossAmerica Partners LP Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
22.45M 42.59M 63.7M 21.65M 107.46M 18.08M 5.25M 23.18M 10.71M
75.98M 77.16M 80.63M 77.85M 68.74M 55.03M 66.55M 57.47M 54.41M
1.51M 3.03M 2.29M 1.31M 172K 1.25M 481K 1.93M 3.93M
22.37M 142K 4.97M 9.47M -1.95M -2.41M -2.12M -3.57M -51K
-2.87M -1.41M 1.88M 78K -86.66M 3.04M 11.72M 11.68M 14.04M
-6.15M 1.57M -1.75M -3.76M -4.44M 3.57M -4.26M -18.85M -686K
-3.14M -5.86M 14.58M -1.67M 19.21M -8.63M 10.02M 13.56M -2.97M
87.78M 117.08M 161.32M 95.47M 104.48M 72.33M 89.75M 88.96M 79.44M
-26.32M -34.63M -30.35M -41.86M -37.06M -24.61M -13.72M -12.49M -20.78M
n/a n/a -29.59M -272.98M -28.24M 8M -485K -75.63M -97.13M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a
10.01M 6.45M 13.55M 16.15M 45.75M 1.1M 7.42M 28M 21M
-16.31M -28.18M -46.4M -298.69M -19.55M -15.51M -6.78M -60.11M -96.91M
8.42M -12.01M -50.64M 297.25M -8.28M 18.7M -11.88M 61.6M 105.13M
n/a n/a n/a n/a n/a n/a n/a n/a -3.25M
-79.85M -79.71M -79.83M -79.69M -77.92M -72.96M -75.56M -83.76M -80.01M
-1.65M -8.25M -676K -7.34M -173K -4.59M 3.77M -4.14M -4.24M
-73.08M -99.97M -106.51M 210.36M -86.2M -58.23M -83.68M -26.3M 17.62M
-1.61M -11.06M 8.41M 7.13M -1.27M -1.41M -706K 2.55M 158K
61.46M 82.45M 130.97M 53.61M 67.43M 47.72M 76.03M 76.47M 58.66M