Commonwealth Bank of Aust...

98.83
0.00 (0.00%)
At close: Apr 17, 2025, 8:00 PM

Commonwealth Bank of Australia Income Statement

Financials in AUD. Fiscal year is July - June.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Jun 30, 2024 Jun 30, 2023 Jun 30, 2022 Jun 30, 2021 Jun 30, 2020 Jun 30, 2019 Jun 30, 2018 Jun 30, 2017 Jun 30, 2016
26.12B 27.4B 23.92B 23.52B 23.52B 23.77B 25.63B 25.75B 24.22B
-1.19B n/a n/a n/a n/a n/a n/a n/a n/a
27.31B 27.4B 23.92B 23.52B 23.52B 23.77B 25.63B 25.75B 24.22B
15.24B 14.24B 14.78B 13.71B 12.65B 11.96B 13.36B 13.92B 12.83B
61.04B 44.48B 24.29B 24.66B 30.16B 34.59B 34.54B 33.29B 33.82B
13.78B 14.34B 13.68B 12.38B 10.48B 11.76B 13.42B 13.94B 12.85B
9.39B 10B 10.69B 10.18B 9.59B 8.57B 9.33B 9.93B 9.17B
10.88B 716M 936M 940M 828M 943M 1.16B 841M 738M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a -4.08B -4.19B -4.57B -1.82B -2.32B -2.54B -4.06B -4.62B
10.88B 11.83B 11.19B 11.18B 10.7B 11.16B 10.69B 11B 10.34B
38.22B 21.42B 4.82B 5.82B 11.55B 16.47B 16.2B 15.69B 16.88B
297M 262M 401M 412M 424M 453M 482M 437M 491M
10.88B 11.83B 11.19B 11.18B 10.7B 11.16B 10.69B 11B 10.34B
4.3B 4.16B 4.01B 3.53B 3.02B 3.39B 4.03B 3.99B 3.61B
1.67B 1.69B 1.72B 1.77B 1.77B 1.76B 1.85B 1.72B 1.69B
1.78B 1.8B 1.83B 1.93B 1.9B 1.9B 1.85B 1.81B 1.77B
5.68 6.04 6.25 5.75 5.43 4.85 5.04 5.78 5.43
5.31 5.90 6.01 5.40 5.21 4.52 5.04 5.59 5.30
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-1.5B -1.18B -1.58B -1.38B -1.7B -1.03B -988M -1.32B -796M
1.5B 1.11B 1.19B 1.38B 1.86B 1.03B 927M 1.19B 817M