Cabot Corporation (CBT)
82.48
0.21 (0.26%)
At close: Mar 31, 2025, 11:04 AM
Cabot Corporation Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Products And Services Revenue | 0 | 2M | 2M | 0 | 6M | -1M | 3M | 3M | -2M | -5M | -3M | 1M | 6M | -5M | -5M | -5M | 4M | -1M | -1M | -4M | -3M | -3M | -3M | 21M | -2M | -9M | 1M | 17M | -4M | -6M | 5M | -9M | 9M | 18M | -5M | -8M | 4M | -5M | 10M | -12M | -1M | -1M | 9M |
Other Products And Services Revenue Growth | -100.00% | 0.00% | n/a | -100.00% | -700.00% | -133.33% | 0.00% | -250.00% | -60.00% | +66.67% | -400.00% | -83.33% | -220.00% | 0.00% | 0.00% | -225.00% | -500.00% | 0.00% | -75.00% | +33.33% | 0.00% | 0.00% | -114.29% | -1150.00% | -77.78% | -1000.00% | -94.12% | -525.00% | -33.33% | -220.00% | -155.56% | -200.00% | -50.00% | -460.00% | -37.50% | -300.00% | -180.00% | -150.00% | -183.33% | +1100.00% | 0.00% | -111.11% | n/a |
Shipping and Handling Revenue | 61M | 32M | 30M | 101M | 31M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shipping and Handling Revenue Growth | +90.62% | +6.67% | -70.30% | +225.81% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Sep 30, 2024 | Sep 30, 2023 |
---|---|---|
Americas Revenue | 1.43B | 1.43B |
Americas Revenue Growth | +0.63% | n/a |
Asia Pacific Revenue | 1.52B | 1.49B |
Asia Pacific Revenue Growth | +2.36% | n/a |
Emea Revenue | 905M | 877M |
Emea Revenue Growth | +3.19% | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 66M | 73M | 68M | 75M | 67M | 69M | 58M | 66M | 60M | 62M | 51M | 74M | 71M | 89M | 68M | 71M | 61M | 62M | 52M | 114M | 64M | 82M | 65M | 70M | 73M | 84M | 74M | 78M | 69M | 69M | 63M | 65M | 63M | 78M | 64M | 62M | 71M | 66M | 67M | 71M |
Selling, General, and Administrative Revenue Growth | -9.59% | +7.35% | -9.33% | +11.94% | -2.90% | +18.97% | -12.12% | +10.00% | -3.23% | +21.57% | -31.08% | +4.23% | -20.22% | +30.88% | -4.23% | +16.39% | -1.61% | +19.23% | -54.39% | +78.12% | -21.95% | +26.15% | -7.14% | -4.11% | -13.10% | +13.51% | -5.13% | +13.04% | n/a | +9.52% | -3.08% | +3.17% | -19.23% | +21.88% | +3.23% | -12.68% | +7.58% | -1.49% | -5.63% | n/a |
Research and Development Revenue | 14M | 17M | 16M | 15M | 15M | 14M | 15M | 15M | 13M | 14M | 14M | 14M | 13M | 15M | 12M | 15M | 14M | 16M | 13M | 14M | 14M | 13M | 16M | 15M | 16M | 18M | 17M | 16M | 15M | 16M | 14M | 14M | 12M | 13M | 13M | 11M | 16M | 14M | 15M | 14M |
Research and Development Revenue Growth | -17.65% | +6.25% | +6.67% | n/a | +7.14% | -6.67% | n/a | +15.38% | -7.14% | n/a | n/a | +7.69% | -13.33% | +25.00% | -20.00% | +7.14% | -12.50% | +23.08% | -7.14% | n/a | +7.69% | -18.75% | +6.67% | -6.25% | -11.11% | +5.88% | +6.25% | +6.67% | -6.25% | +14.29% | n/a | +16.67% | -7.69% | n/a | +18.18% | -31.25% | +14.29% | -6.67% | +7.14% | n/a |