Cerevel Therapeutics Inc...

44.96
0.33 (0.74%)
At close: Jul 31, 2024, 8:00 PM

Cerevel Therapeutics Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q2 2016 Q1 2016
Period Ending Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 May 31, 2016 Feb 29, 2016
-266.51M -238.89M -199.04M -306.8M -387.5M -351.51M -317.76M -279.88M -242.65M -225.33M -199.46M -176.44M -149.91M -152.14M -175.22M -171.78M -150.88M -128.39M -72.13M -36.53M -30.72M -14.15M -18.55M
5.85M 421K 212K 30K -100K 4.9M 4.7M 4.41M 3.79M 2.73M 1.71M 776K 365K 397K 346K 376K 246K 177K 167K 86K 26K 459K 517K
77.75M 69.41M 54.57M 47.17M 42.81M 38.78M 34.89M 31.33M 26.36M 23.94M 18.11M 15.45M 13.69M 10.52M 14.38M 13.61M 10.98M 8.31M 3.79M 1.09M 296K n/a n/a
17.94M 24.69M 28.88M 13.21M 34.5M 28.83M 15.25M 19.54M 408K 8.26M 8.54M 19.11M 21.57M 16.29M 12.98M 1.18M -363K -264K 3.91M 1.7M -236K 3.32M -3.01M
24.84M 33.31M -8.41M 5.05M -6.83M -13.88M -5.63M -5.64M -2.75M 694K 5.7M -457K 1.75M 2.44M 23.05M 34.57M 25.7M 49.45M 29.35M 18.37M 24.25M 14M 15.86M
-230.52M -230.52M -202.57M -94.07M n/a n/a n/a 1.71M 3.46M 3.88M -4.82M -1.85M -12.02M 3.27M 11.97M 7.29M 15.71M n/a n/a n/a n/a n/a n/a
21.55M 23.96M 22.88M 8.48M 30.7M 28.06M 24.89M 25.79M 2.01M 15.54M 11.25M 18.71M 21.36M 17.71M 13.56M 4.48M 4.44M -264K 3.91M 1.7M -236K -18.28M -20.06M
-367.05M -342.3M -332.36M -340.13M -320.46M -293.19M -258.45M -221.82M -209.78M -178.55M -167.5M -143.81M -124.77M -117.8M -111.91M -111.45M -93.79M -70.72M -34.91M -15.28M -6.38M -16.48M -20.48M
-3.74M -3.81M -3.36M -3.02M -2.09M -3.95M -4.57M -5.59M -8.04M -10.5M -16.98M -23.09M -21M -18.89M -11.89M -4.78M -3.65M -1.1M -550K -357K n/a -139K -133K
33.59K 38.58M 38.45M 38.89M 38.96M 413.96K 387.68K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-800.29M -865.27M -722.7M -1.08B -1.02B -887.74M -1.14B -566.72M -485.4M -425.16M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
786.13M 942.8M 923.26M 842.26M 777.71M 502.86M 354.65M 170.65M 23.9M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-33.59K -38.58M -38.45M -38.89M 26.47M 64.98M 64.58M 64.96M -461.5K -425.16K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 4.31M 10.31M
-17.9M 73.72M 197.2M -242.05M -239.51M -388.83M -788.33M -401.67M -469.54M -435.66M -16.98M -23.09M -21M -18.89M -11.89M -4.78M -3.65M -1.1M -550K -357K n/a 4.17M 10.18M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-75K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -23K -23K -23K -23K n/a n/a n/a -4.15M -5.78M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
551.66M 548.62M 42.38M 619.82M 622.02M 623.19M 623.38M 432.31M 425.46M 423.6M 841.36M 476.06M 441.58M 440.83M 80.77M 58.48M 60.06M 60.06M 58K 58K n/a 5.12M 6.74M
551.66M 548.62M 42.38M 619.82M 622.02M 623.19M 623.38M 432.31M 425.46M 423.6M 841.36M 476.06M 441.58M 440.83M 80.77M 58.48M 60.06M 60.06M 58K 58K n/a 10.01M 10M
220.05M 333.38M -92.79M 37.64M 62.05M -58.83M -423.41M -191.18M -253.86M -190.6M 656.87M 309.16M 295.81M 304.14M -43.04M -57.76M -37.39M 83.59M 59.95M 79.77M 88.97M -1.28M 996K
-370.79M -346.11M -335.72M -343.15M -322.56M -297.14M -263.02M -227.41M -217.82M -189.05M -184.49M -166.9M -145.76M -136.69M -123.8M -116.24M -97.45M -71.82M -35.46M -15.64M -6.38M -16.62M -20.61M