Capitol Federal Financial...

AI Score

XX

Unlock

5.62
0.02 (0.36%)
At close: Apr 01, 2025, 3:59 PM
5.61
-0.01%
Pre-market: Apr 02, 2025, 04:02 AM EDT

Dividends

CFFN has a dividend yield of 5.66% and paid $0.34 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Feb 7, 2025.
5.66%
0.34
Feb 7, 2025
Quarterly
87.18%
n/a

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Feb 7, 2025 $0.085 Jan 28, 2025 Feb 7, 2025 Feb 21, 2025
Nov 1, 2024 $0.085 Oct 22, 2024 Nov 1, 2024 Nov 15, 2024
Aug 2, 2024 $0.085 Jul 23, 2024 Aug 2, 2024 Aug 16, 2024
May 2, 2024 $0.085 Apr 23, 2024 May 3, 2024 May 17, 2024
Feb 1, 2024 $0.085 Jan 23, 2024 Feb 2, 2024 Feb 16, 2024
Nov 2, 2023 $0.085 Oct 24, 2023 Nov 3, 2023 Nov 17, 2023
Aug 3, 2023 $0.085 Jul 25, 2023 Aug 4, 2023 Aug 18, 2023
May 4, 2023 $0.085 Apr 25, 2023 May 5, 2023 May 19, 2023
Feb 2, 2023 $0.085 Jan 24, 2023 Feb 3, 2023 Feb 17, 2023
Nov 17, 2022 $0.280 Oct 26, 2022 Nov 18, 2022 Dec 2, 2022
Nov 3, 2022 $0.085 Oct 25, 2022 Nov 4, 2022 Nov 18, 2022
Aug 4, 2022 $0.085 Jul 19, 2022 Aug 5, 2022 Aug 19, 2022
Jun 9, 2022 $0.200 May 31, 2022 Jun 10, 2022 Jun 24, 2022
May 5, 2022 $0.085 Apr 20, 2022 May 6, 2022 May 20, 2022
Feb 3, 2022 $0.085 Jan 25, 2022 Feb 4, 2022 Feb 18, 2022
Nov 18, 2021 $0.220 Oct 28, 2021 Nov 19, 2021 Dec 3, 2021
Nov 4, 2021 $0.085 Oct 19, 2021 Nov 5, 2021 Nov 19, 2021
Aug 5, 2021 $0.085 Jul 20, 2021 Aug 6, 2021 Aug 20, 2021
Jun 10, 2021 $0.400 May 27, 2021 Jun 11, 2021 Jun 25, 2021
May 6, 2021 $0.085 Apr 20, 2021 May 7, 2021 May 21, 2021
Feb 4, 2021 $0.085 Jan 26, 2021 Feb 5, 2021 Feb 19, 2021
Nov 19, 2020 $0.130 Oct 28, 2020 Nov 20, 2020 Dec 4, 2020
Nov 5, 2020 $0.085 Oct 20, 2020 Nov 6, 2020 Nov 20, 2020
Aug 6, 2020 $0.085 Jul 23, 2020 Aug 7, 2020 Aug 21, 2020
Apr 30, 2020 $0.085 Apr 21, 2020 May 1, 2020 May 15, 2020
Feb 6, 2020 $0.085 Jan 28, 2020 Feb 7, 2020 Feb 21, 2020
Nov 21, 2019 $0.340 Oct 30, 2019 Nov 22, 2019 Dec 6, 2019
Oct 31, 2019 $0.085 Oct 16, 2019 Nov 1, 2019 Nov 15, 2019
Aug 1, 2019 $0.085 Jul 17, 2019 Aug 2, 2019 Aug 16, 2019
Jun 13, 2019 $0.250 Jun 4, 2019 Jun 14, 2019 Jun 28, 2019
May 2, 2019 $0.085 Apr 17, 2019 May 3, 2019 May 17, 2019
Jan 31, 2019 $0.085 Jan 22, 2019 Feb 1, 2019 Feb 15, 2019
Nov 15, 2018 $0.390 Oct 26, 2018 Nov 16, 2018 Nov 30, 2018
Nov 1, 2018 $0.085 Oct 17, 2018 Nov 2, 2018 Nov 16, 2018
Aug 2, 2018 $0.085 Jul 18, 2018 Aug 3, 2018 Aug 17, 2018
Jun 14, 2018 $0.250 May 31, 2018 Jun 15, 2018 Jun 29, 2018
May 3, 2018 $0.085 Apr 18, 2018 May 4, 2018 May 18, 2018
Feb 1, 2018 $0.085 Jan 23, 2018 Feb 2, 2018 Feb 16, 2018
Nov 16, 2017 $0.290 Oct 27, 2017 Nov 17, 2017 Dec 1, 2017
Nov 2, 2017 $0.085 Oct 18, 2017 Nov 3, 2017 Nov 17, 2017
Aug 2, 2017 $0.085 Jul 19, 2017 Aug 4, 2017 Aug 18, 2017
Jun 14, 2017 $0.250 Jun 5, 2017 Jun 16, 2017 Jun 30, 2017
May 3, 2017 $0.085 Apr 19, 2017 May 5, 2017 May 19, 2017
Feb 1, 2017 $0.085 Jan 25, 2017 Feb 3, 2017 Feb 17, 2017
Nov 16, 2016 $0.290 Oct 27, 2016 Nov 18, 2016 Dec 2, 2016
Nov 2, 2016 $0.085 Oct 19, 2016 Nov 4, 2016 Nov 18, 2016
Aug 3, 2016 $0.085 Jul 21, 2016 Aug 5, 2016 Aug 19, 2016
Jun 8, 2016 $0.250 May 27, 2016 Jun 10, 2016 Jun 24, 2016
May 4, 2016 $0.085 Apr 20, 2016 May 6, 2016 May 20, 2016
Feb 3, 2016 $0.085 Jan 26, 2016 Feb 5, 2016 Feb 19, 2016
Nov 18, 2015 $0.250 Oct 29, 2015 Nov 20, 2015 Dec 4, 2015
Nov 4, 2015 $0.085 Oct 21, 2015 Nov 6, 2015 Nov 20, 2015
Aug 5, 2015 $0.085 Jul 22, 2015 Aug 7, 2015 Aug 21, 2015
Jun 10, 2015 $0.250 Jun 1, 2015 Jun 12, 2015 Jun 26, 2015
Apr 29, 2015 $0.085 Apr 17, 2015 May 1, 2015 May 15, 2015
Feb 4, 2015 $0.085 Jan 27, 2015 Feb 6, 2015 Feb 20, 2015
Nov 19, 2014 $0.260 Oct 29, 2014 Nov 21, 2014 Dec 5, 2014
Nov 5, 2014 $0.075 Oct 17, 2014 Nov 7, 2014 Nov 21, 2014
Jul 30, 2014 $0.075 Jul 18, 2014 Aug 1, 2014 Aug 15, 2014
Jun 10, 2014 $0.250 May 28, 2014 Jun 12, 2014 Jun 27, 2014
Apr 30, 2014 $0.075 Apr 16, 2014 May 2, 2014 May 16, 2014
Feb 5, 2014 $0.075 Jan 21, 2014 Feb 7, 2014 Feb 21, 2014
Dec 18, 2013 $0.250 Dec 5, 2013 Dec 20, 2013 Dec 27, 2013
Nov 20, 2013 $0.180 Oct 30, 2013 Nov 22, 2013 Dec 6, 2013
Oct 30, 2013 $0.075 Oct 18, 2013 Nov 1, 2013 Nov 15, 2013
Jul 31, 2013 $0.075 Jul 17, 2013 Aug 2, 2013 Aug 16, 2013
May 1, 2013 $0.075 Apr 17, 2013 May 3, 2013 May 17, 2013
Jan 30, 2013 $0.075 Jan 22, 2013 Feb 1, 2013 Feb 15, 2013
Nov 20, 2012 $0.180 Dec 11, 2012 Nov 23, 2012 Dec 28, 2012
Oct 31, 2012 $0.075 Oct 18, 2012 Nov 2, 2012 Nov 16, 2012
Aug 1, 2012 $0.075 Jul 20, 2012 Aug 3, 2012 Aug 17, 2012
May 2, 2012 $0.075 Apr 20, 2012 May 4, 2012 May 18, 2012
Feb 1, 2012 $0.075 Jan 24, 2012 Feb 3, 2012 Feb 17, 2012
Nov 16, 2011 $0.100 Oct 31, 2011 Nov 18, 2011 Dec 2, 2011
Nov 2, 2011 $0.075 Oct 20, 2011 Nov 4, 2011 Nov 18, 2011
Aug 3, 2011 $0.075 Jul 20, 2011 Aug 5, 2011 Aug 19, 2011
May 4, 2011 $0.075 Apr 19, 2011 May 6, 2011 May 20, 2011
Mar 9, 2011 $0.600 Feb 22, 2011 Mar 11, 2011 Mar 25, 2011
Feb 2, 2011 $0.075 Jan 24, 2011 Feb 4, 2011 Feb 18, 2011
Oct 27, 2010 $0.353 Oct 18, 2010 Oct 29, 2010 Nov 5, 2010
Jul 21, 2010 $0.221 Jul 12, 2010 Jul 23, 2010 Aug 6, 2010
May 5, 2010 $0.221 Apr 20, 2010 May 7, 2010 May 21, 2010
Feb 3, 2010 $0.221 Jan 26, 2010 Feb 5, 2010 Feb 19, 2010
Nov 18, 2009 $0.128 Nov 9, 2009 Nov 20, 2009 Dec 4, 2009
Nov 4, 2009 $0.221 Oct 21, 2009 Nov 6, 2009 Nov 20, 2009
Aug 5, 2009 $0.221 Jul 21, 2009 Aug 7, 2009 Aug 21, 2009
Apr 29, 2009 $0.221 Apr 21, 2009 May 1, 2009 May 15, 2009
Feb 4, 2009 $0.221 Jan 14, 2009 Feb 6, 2009 Feb 20, 2009
Nov 19, 2008 $0.049 Nov 12, 2008 Nov 21, 2008 Dec 5, 2008
Nov 5, 2008 $0.221 Oct 29, 2008 Nov 7, 2008 Nov 21, 2008
Jul 30, 2008 $0.221 Jul 23, 2008 Aug 1, 2008 Aug 15, 2008
Apr 30, 2008 $0.221 Apr 23, 2008 May 2, 2008 May 16, 2008
Jan 30, 2008 $0.221 Jan 9, 2008 Feb 1, 2008 Feb 15, 2008
Oct 31, 2007 $0.221 Oct 22, 2007 Nov 2, 2007 Nov 16, 2007
Aug 1, 2007 $0.221 Jul 25, 2007 Aug 3, 2007 Aug 17, 2007
May 2, 2007 $0.221 Apr 25, 2007 May 4, 2007 May 18, 2007
Jan 31, 2007 $0.221 Jan 23, 2007 Feb 2, 2007 Feb 16, 2007
Nov 15, 2006 $0.040 Nov 10, 2006 Nov 17, 2006 Dec 1, 2006
Nov 1, 2006 $0.221 Oct 25, 2006 Nov 3, 2006 Nov 17, 2006
Aug 2, 2006 $0.221 Jul 26, 2006 Aug 4, 2006 Aug 18, 2006
May 3, 2006 $0.221 Apr 26, 2006 May 5, 2006 May 19, 2006
Feb 1, 2006 $0.221 Jan 24, 2006 Feb 3, 2006 Feb 17, 2006
Nov 16, 2005 $0.133 Nov 9, 2005 Nov 18, 2005 Dec 2, 2005
Nov 2, 2005 $0.221 Oct 26, 2005 Nov 4, 2005 Nov 18, 2005
Aug 3, 2005 $0.221 Jul 27, 2005 Aug 5, 2005 Aug 19, 2005
May 4, 2005 $0.221 Apr 27, 2005 May 6, 2005 May 20, 2005
Feb 2, 2005 $0.221 Jan 25, 2005 Feb 4, 2005 Feb 18, 2005
Nov 3, 2004 $0.221 Oct 27, 2004 Nov 5, 2004 Nov 19, 2004
Aug 4, 2004 $0.221 Jul 27, 2004 Aug 6, 2004 Aug 20, 2004
May 5, 2004 $0.221 Apr 28, 2004 May 7, 2004 May 21, 2004
Feb 4, 2004 $0.221 Jan 27, 2004 Feb 6, 2004 Feb 20, 2004
Nov 19, 2003 $0.358 Nov 10, 2003 Nov 21, 2003 Dec 5, 2003
Nov 5, 2003 $0.221 Oct 29, 2003 Nov 7, 2003 Nov 21, 2003
Jul 30, 2003 $0.106 Jul 23, 2003 Aug 1, 2003 Aug 15, 2003
Apr 30, 2003 $0.102 Apr 23, 2003 May 2, 2003 May 16, 2003
Feb 5, 2003 $0.097 Jan 21, 2003 Feb 7, 2003 Feb 21, 2003
Nov 20, 2002 $0.539 Nov 14, 2002 Nov 22, 2002 Dec 6, 2002
Oct 30, 2002 $0.093 Oct 23, 2002 Nov 1, 2002 Nov 15, 2002
Jul 31, 2002 $0.088 Jul 17, 2002 Aug 2, 2002 Aug 16, 2002
May 1, 2002 $0.084 Apr 17, 2002 May 3, 2002 May 17, 2002
Jan 30, 2002 $0.080 Jan 22, 2002 Feb 1, 2002 Feb 15, 2002
Oct 31, 2001 $0.075 Oct 23, 2001 Nov 2, 2001 Nov 16, 2001
Aug 1, 2001 $0.071 Jul 18, 2001 Aug 3, 2001 Aug 17, 2001
May 2, 2001 $0.066 Apr 18, 2001 May 4, 2001 May 18, 2001
Jan 31, 2001 $0.062 Jan 23, 2001 Feb 2, 2001 Feb 16, 2001
Nov 1, 2000 $0.053 Oct 25, 2000 Nov 3, 2000 Nov 17, 2000
Aug 2, 2000 $0.053 Jul 18, 2000 Aug 4, 2000 Aug 18, 2000
May 3, 2000 $0.049 Apr 19, 2000 May 5, 2000 May 19, 2000
Feb 2, 2000 $0.049 Jan 20, 2000 Feb 4, 2000 Feb 18, 2000
Nov 3, 1999 $0.044 Oct 20, 1999 Nov 5, 1999 Nov 19, 1999
Aug 4, 1999 $0.044 Jul 20, 1999 Aug 6, 1999 Aug 20, 1999
May 3, 1999 $0.044 Apr 20, 1999 May 5, 1999 May 21, 1999
* Dividend amounts are adjusted for stock splits when applicable.