Coherus BioSciences Inc.

1.00
-0.00 (-0.50%)
At close: Mar 04, 2025, 12:56 PM

Coherus BioSciences Cash Flow Statement

Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
Net Income -237.89M -291.75M -287.1M 132.24M 89.83M -209.41M -238.29M -127.79M -223.94M -87.18M -53.63M -33.02M
Depreciation & Amortization 3.79M 3.7M 3.45M 2.89M 3.26M 3.23M 3.4M 3M 1.87M 674K 404K 221K
Stock-Based Compensation 43.11M 50.74M 51.36M 38.16M 33.59M 34.8M 36.06M 27.42M 16.72M 11.06M 2.04M 443K
Other Working Capital 136.83M -40.41M 13.68M 28.75M 66.36M 8.04M -2.39M -159.53M 71.59M 41.46M 42.3M 8.3M
Other Non-Cash Items 52.93M 75.45M 143.05M 5.99M 15.65M -1.75M 3.22M 5.35M 4.56M 9.23M 12.87M 9.47M
Deferred Income Tax n/a n/a 9.44M -155K -55K 3.56M 453K -1.31M 1.68M 13.85M 12.32M -7.01M
Change in Working Capital -36.83M -79.26M 42.36M -32.48M -113.93M 10.3M -5.13M -159.21M 91.11M 28.43M 41.41M 11.64M
Operating Cash Flow -174.88M -241.12M -37.43M 154.15M 28.36M -159.27M -200.29M -252.54M -107.99M -23.93M 15.42M -18.25M
Capital Expenditures -286K -2.04M -1.29M -7.06M -12.9M -789K -4.57M -6.51M -6.16M -2.85M -373K -1.78M
Acquisitions 845K n/a 1.29M 175K 1.66M -700K n/a n/a n/a 2.33M n/a n/a
Purchase of Investments -19.51M -127.38M -182.49M -273.85M -20.23M -42.87M -74.34M n/a -785K n/a n/a n/a
Sales Maturities Of Investments 157.64M n/a 181.36M 274M 20.4M 43.17M 74.5M n/a n/a n/a n/a n/a
Other Investing Acitivies 5.95M -37.43M -137.29M -7.67M -1.66M 301K 156K -6.51M -785K -10K n/a -40K
Investing Cash Flow 144.64M -166.85M -138.41M -14.4M -12.73M -1.19M -4.42M -6.51M -6.95M -525K -373K -1.82M
Debt Repayment n/a 49.93M n/a 222.16M 72.95M n/a n/a 100M n/a n/a 9.95M n/a
Common Stock Repurchased n/a n/a n/a -880K n/a n/a -544K n/a n/a -2K n/a n/a
Dividend Paid n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Financial Acitivies -2.12M -1.96M 10.98M 1.79M 8.26M 3.67M 482K 2.57M -111K 50.54M 6K 26.94M
Financial Cash Flow 69.6M 54.33M 51.88M 223.95M 89.37M 105.42M 206.79M 226.18M 122.69M 135.96M 9.96M 26.94M
Net Cash Flow 39.36M -353.65M -123.96M 363.69M 104.72M -54.56M 1.96M -33.28M 7.83M 110.84M 25.01M 6.86M
Free Cash Flow -175.17M -243.16M -38.72M 147.09M 15.46M -160.06M -204.86M -259.06M -114.15M -26.78M 15.05M -20.03M