ClearPoint Neuro Inc.

10.95
-1.18 (-9.73%)
At close: Apr 10, 2025, 1:31 PM

ClearPoint Neuro Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
-18.91M -22.09M -16.43M -14.41M -6.78M -5.54M -6.16M -7.17M -8.07M
1.9M 1.46M 777K 692K 553K 250.56K 109.44K 116.45K 155.71K
6.91M 6.08M 4.13M 2.08M 1.09M 799.11K 1.23M 1.25M 959.59K
-1.24M 851K -1.25M 165K -1.4M 863.79K 94.78K 511.82M -178.17M
-245K 1.19M -346K 425K 893K 729.29K 640.03K 928.39K 714.68K
n/a n/a n/a 202K -896K n/a -64.32K -24.18K -252.34K
1.4M -356K -4.29M -1.68M -2.67M 911.32K -383.65K -1.09M 672.22K
-8.95M -13.72M -16.17M -12.7M -7.81M -2.85M -4.63M -5.99M -5.82M
-275K -1.05M -1.15M -168K -482K -160.19K -63.49K -26.75K -101K
n/a n/a 893K n/a n/a n/a n/a n/a n/a
n/a n/a -21.59M n/a n/a n/a n/a n/a n/a
n/a 10M 12M n/a n/a n/a n/a n/a n/a
n/a -334K -893K n/a -441K -150K n/a n/a n/a
-275K 8.95M -10.74M -168K -482K -160.19K -63.49K -26.75K -101K
-10M n/a n/a n/a 22.32M -2.14M -2M n/a n/a
n/a -210K -336K n/a n/a n/a n/a n/a -4.76K
n/a n/a n/a n/a n/a n/a n/a n/a n/a
40K 296K 409K 90K 376K 313.29K 505.38K n/a -4.76K
6.19M 296K 409K 46.88M 22.69M 5.6M -1.49M 11.99M 3.83M
-3.04M -4.47M -26.49M 34.01M 14.4M 2.59M -6.19M 5.97M -2.09M
-9.22M -14.77M -17.31M -12.87M -8.29M -3.01M -4.69M -6.02M -5.92M