Columbus McKinnon Corpora...
35.85
0.39 (1.10%)
At close: Jan 15, 2025, 1:46 PM

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95
Net Income 46.63M 48.43M 29.66M 9.11M 59.67M 42.58M 22.07M 8.98M 19.58M 27.19M 30.42M 78.30M -1.05M -36.35M -7.54M -76.10M 36.79M 33.38M 59.10M 16.07M 1.19M -6.01M -6.02M 15.22M 17.08M 27.40M 23.40M 18.40M 13.00M
Depreciation & Amortization 45.95M 41.95M 41.92M 28.15M 29.13M 32.67M 36.14M 25.16M 20.53M 14.56M 13.38M 12.12M 11.86M 11.05M 12.49M 11.16M 9.80M 9.89M 12.12M 10.75M 16.74M 14.80M 22.46M 28.25M 28.54M 27.30M 19.10M 11.30M 5.20M
Stock-Based Compensation 12.04M 10.43M 11.25M 8.02M 4.51M 6.20M 5.59M 5.91M 4.06M 3.90M 3.63M 3.33M 2.91M 2.48M 1.82M 1.06M 1.46B n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Working Capital -26.36M 27.91M -10.54M -15.06M -30.83M -6.66M 283.00K -2.39M -9.51M -17.25M -10.67M -20.44M 9.68M -3.51M -461.00K 464.00K 7.37B -7.80M 4.52M 2.42M 464.00K 6.03B 9.38M -11.95M -21.98M 5.30M 1.90M -3.70M 1.60M
Other Non-Cash Items 15.23M 9.04M 25.07M 24.90M 10.19M 28.52M 3.35M 13.90M 1.06M 7.47M -1.46M -235.00K 24.54M 1.33M -40.00K 106.50M -1.45B 5.72M 2.15M -3.62M -6.79M 2.56M 4.61M 1.15M 823.00K 600.00K n/a 300.00K -100.00K
Deferred Income Tax -15.29M -300.00K -1.97M -8.70M 7.36M -958.00K 19.97M 489.00K 7.34M 2.07M 5.03M -42.05M -910.00K 40.77M -8.68M -1.70M 14.63M 12.44M -36.97M -971.00K 6.41M -713.00K 166.00K -46.00K 3.60M -2.20M n/a 4.80M 900.00K
Change in Working Capital -37.35M -25.90M -57.05M 37.41M -4.07M -29.51M -17.44M 6.00M 73.00K -16.94M -21.50M -9.09M -13.77M -16.01M 31.81M 19.31M -6.38M -10.06M 7.04M -4.42M 8.81M 4.04M 28.25M -16.88M -13.32M 4.40M -2.30M -5.90M -800.00K
Operating Cash Flow 67.20M 83.64M 48.88M 98.89M 106.80M 79.50M 69.66M 60.45M 52.65M 38.25M 29.51M 42.38M 23.59M 3.28M 29.87M 60.23M 59.59M 45.49M 48.52M 17.80M 26.37M 14.68M 49.47M 27.69M 36.72M 57.50M 40.20M 28.90M 18.50M
Capital Expenditures -24.81M -12.63M -13.10M -12.30M -9.43M -12.29M -14.52M -14.37M -22.32M -17.24M -20.85M -14.88M -13.77M -12.54M -7.25M -12.24M -13.07M -10.65M -8.43M -5.92M -3.62M -5.04M -4.75M -10.24M -8.10M -33.00M -178.60M -9.40M -200.00K
Acquisitions -108.14M -1.62M -539.78M 12.30M -214.00K 14.23M -3.36M -218.85M -182.47M -19.99M -22.17M -1.11M -3.36M 396.00K 5.53M -52.78M n/a 2.57M n/a n/a n/a n/a n/a n/a -6.43M n/a n/a n/a n/a
Purchase of Investments -4.08M -4.02M -7.13M -4.95M -5.75M -2.60M -327.00K -3.16M -4.31M -3.69M -4.10M -4.14M -5.19M -16.43M -4.52M -2.97M -14.64M -35.69M -888.00K n/a n/a -672.00K -1.79M -2.06M -3.32M -2.00M -2.50M -2.10M -7.40M
Sales Maturities Of Investments 3.53M 3.65M 4.43M 5.11M 5.38M 3.27M 653.00K 12.34M 5.87M 6.92M 6.69M 6.57M 5.75M 23.05M 6.34M 363.00K 13.08M 36.85M n/a 1.31M 110.00K n/a n/a n/a n/a n/a n/a n/a 5.60M
Other Investing Acitivies 144.00K 686.00K 1.27M -5.71M 51.00K -118.00K -14.75M -1.59M 1.56M -74.00K 2.59M 3.47M 3.02M 1.18M -1.46M 2.12M 6.06M 3.52M 2.95M 7.12M 7.78M 21.68M 4.92M 5.00M -1.06M 11.10M 4.60M -210.90M -71.90M
Investing Cash Flow -133.36M -13.93M -554.31M -5.55M -9.96M 2.49M -32.30M -224.04M -203.23M -34.08M -40.42M -10.09M -13.54M -4.34M -1.35M -65.50M -8.57M -3.40M -6.37M 2.51M 4.27M 15.97M -1.63M -7.30M -18.91M -23.90M -176.50M -222.40M -73.90M
Debt Repayment 59.40M -40.55M 247.15M -4.45M -51.11M -65.09M -60.14M 164.27M 140.87M -32.78M -865.00K -1.12M -1.40M 18.54M -4.91M -9.13M -31.05M -42.92M -67.81M -22.31M -17.66M -34.52M -46.73M -6.42M -11.83M -36.37M 164.21M 201.20M -15.90M
Common Stock Repurchased n/a -1.00M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -7.68M n/a n/a -400.00K
Dividend Paid -8.04M -8.01M -6.56M -5.73M -5.67M -4.65M -3.66M -3.33M -3.21M -3.19M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -1.98M -4.00M -3.95M -3.70M -3.70M -4.40M -1.70M
Other Financial Acitivies -4.75M -1.14M 180.11M -1.98M -768.00K -2.19M -2.03M -20.67M -897.00K -14.02M 2.60M 34.00K 1.87M -2.74M -508.00K -13.40M 1.07M 441.00K -2.32M -24.00K -3.84M -7.38M 219.00K 489.00K 165.00K -277.00K -315.00K -10.00M -300.00K
Financial Cash Flow 48.20M -49.99M 420.70M -10.19M -51.55M -67.78M -59.50M 190.12M 137.00M -48.39M 1.74M -1.09M 474.00K 15.79M -5.42M -22.53M -28.56M -39.88M -6.36M -21.90M -21.50M -41.91M -48.48M -9.93M -15.61M -48.00M 151.70M 186.80M 64.80M
Net Cash Flow -19.05M 17.79M -86.74M 87.68M 43.36M 7.78M -14.57M 25.99M -11.45M -49.25M -9.35M 32.19M 9.33M 16.17M 24.73M -36.76M 27.34M 3.06M 36.12M -1.62M 9.16M -11.13M -947.00K 6.43M 715.00K -15.90M 13.90M -7.80M 9.80M
Free Cash Flow 42.38M 71.00M 35.78M 86.59M 97.36M 67.21M 55.15M 46.08M 30.32M 21.01M 8.66M 27.50M 9.82M -9.26M 22.62M 47.99M 46.52M 34.84M 40.09M 11.88M 22.75M 9.64M 44.72M 17.45M 28.62M 24.50M -138.40M 19.50M 18.30M