Creative Media & Communit... (CMCT)
NASDAQ: CMCT
· Real-Time Price · USD
6.23
-0.75 (-10.74%)
At close: Sep 26, 2025, 3:59 PM
6.11
-1.93%
After-hours: Sep 26, 2025, 06:26 PM EDT
Creative Media & Community Trust Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Properties Segment Revenue | 11.63M | 12.68M | 20.41M | 7.14M | 12.15M | 11.85M | 9.99M | 7.95M | 11.67M | 11.49M | 9.39M | 8.46M | 9.58M | 7.79M | 7.02M | 5.48M | 3.48M | 1.88M | 2.19M | 1.76M | 1.11M | 9.06M | 8.41M | 10.6M | 10.52M | 9.46M | 9.14M | 14.5M | 15.28M | 14.54M | 15.35M | 15.82M | 15.72M | 13.46M | 13.5M | 14.8M | 14.34M |
Hotel Properties Segment Revenue Growth | -8.25% | -37.87% | +185.79% | -41.24% | +2.54% | +18.68% | +25.67% | -31.88% | +1.53% | +22.41% | +11.02% | -11.70% | +22.88% | +11.07% | +28.08% | +57.55% | +85.14% | -14.05% | +24.01% | +58.17% | -87.70% | +7.74% | -20.73% | +0.82% | +11.17% | +3.52% | -36.96% | -5.15% | +5.07% | -5.24% | -2.98% | +0.66% | +16.83% | -0.36% | -8.74% | +3.20% | n/a |
Lending Division Segment Revenue | 2.09M | 2.38M | 5.39M | 2.72M | 2.56M | 2.64M | 3.21M | 2.57M | 2.96M | 2.71M | 2.78M | 2.35M | 2.75M | 2.88M | 4.7M | 5.77M | 5.84M | 3.47M | 2.36M | 1.98M | 1.6M | 2.95M | 2.87M | 2.07M | 2.33M | 2.12M | 2.54M | 45.77M | 46.05M | 48.14M | 46.43M | 47.08M | 46.62M | 46.51M | 5.08M | 6.27M | 1.53M |
Lending Division Segment Revenue Growth | -12.11% | -55.90% | +97.94% | +6.24% | -2.88% | -17.88% | +25.10% | -13.26% | +9.34% | -2.45% | +18.06% | -14.44% | -4.65% | -38.65% | -18.57% | -1.13% | +68.08% | +47.27% | +19.08% | +23.97% | -45.85% | +2.89% | +38.75% | -11.48% | +9.93% | -16.41% | -94.45% | -0.61% | -4.35% | +3.70% | -1.40% | +1.01% | +0.24% | +815.81% | -19.02% | +310.94% | n/a |
Office Properties Segment Revenue | 11.88M | 13.05M | 25.85M | 13.82M | 14.1M | 14.61M | 13.52M | 14.05M | 13.97M | 13.49M | 13.7M | 14.04M | 14.08M | 14.11M | 13.41M | 13M | 13.36M | 13.53M | 13.28M | 13.53M | 13.76M | 39.57M | 41.43M | 43.91M | 49.09M | 48.03M | 47.58M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 44.38M | 45.18M | 43.27M |
Office Properties Segment Revenue Growth | -9.02% | -49.51% | +87.08% | -2.00% | -3.49% | +8.05% | -3.75% | +0.53% | +3.62% | -1.58% | -2.42% | -0.24% | -0.20% | +5.20% | +3.15% | -2.68% | -1.26% | +1.87% | -1.85% | -1.70% | -65.22% | -4.48% | -5.66% | -10.55% | +2.21% | +0.94% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1.78% | +4.41% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 1.8M | 2.18M | 3.56M | 2.22M | 1.4M | 1.62M | 5M | 2.14M | 1.68M | 1.93M | 5.46M | 1.91M | 1.25M | 2.74M | 3.7M | 3.89M | 3.41M | 4.88M | 4.02M | 4.12M | 4.04M | 5.87M | 5.71M | 5.37M | 5.91M | 7.67M | 8.65M | 7.33M | 8.06M | 9.59M | 7.6M | 8.24M | 9.51M | 10.38M | 10.04M | 10.72M | 9.2M | 9.46M | 9.34M | 9.14M | 9.41M | 9.8M |
Selling, General, and Administrative Revenue Growth | -17.42% | -38.70% | +60.20% | +58.30% | -13.34% | -67.59% | +133.19% | +27.20% | -12.52% | -64.77% | +186.52% | +52.19% | -54.20% | -26.05% | -4.81% | +14.12% | -30.22% | +21.45% | -2.52% | +1.95% | -31.14% | +2.87% | +6.41% | -9.21% | -23.00% | -11.25% | +18.03% | -9.08% | -15.95% | +26.09% | -7.71% | -13.38% | -8.37% | +3.37% | -6.35% | +16.49% | -2.75% | +1.36% | +2.16% | -2.88% | -3.98% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |