CenterPoint Energy Inc. (CNP)
NYSE: CNP
· Real-Time Price · USD
39.87
0.38 (0.96%)
At close: Oct 15, 2025, 3:59 PM
39.87
0.01%
After-hours: Oct 15, 2025, 07:53 PM EDT
CenterPoint Energy Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 8.64B | 8.7B | 9.32B | 8.35B |
Cost of Revenue | 4.67B | 5.01B | 5.92B | 5.14B |
Gross Profit | 3.98B | 3.69B | 3.4B | 3.21B |
Operating Income | 1.99B | 1.76B | 1.57B | 1.36B |
Interest Income | n/a | n/a | n/a | n/a |
Pretax Income | 1.21B | 1.09B | 1.42B | 778M |
Net Income | 1.02B | 917M | 1.06B | 1.49B |
Selling & General & Admin | n/a | n/a | n/a | n/a |
Research & Development | n/a | n/a | n/a | n/a |
Other Expenses | 1.99B | 1.93B | 1.83B | 1.84B |
Operating Expenses | 1.99B | 1.93B | 1.83B | 1.84B |
Interest Expense | 838M | 701M | 524M | 529M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a |
Cost & Expenses | 6.65B | 6.94B | 7.75B | 6.99B |
Income Tax Expense | 195M | 170M | 360M | 110M |
Shares Outstanding (Basic) | 643.16M | 631M | 629.41M | 592.93M |
Shares Outstanding (Diluted) | 644.14M | 633.18M | 632.35M | 609.94M |
EPS (Basic) | 1.58 | 1.37 | 1.60 | 2.35 |
EPS (Diluted) | 1.58 | 1.37 | 1.59 | 2.28 |
EBITDA | 3.49B | 3.19B | 3.23B | 2.62B |
EBIT | 2.05B | 1.79B | 1.94B | 1.31B |
Depreciation & Amortization | 1.44B | 1.4B | 1.29B | 1.32B |
Source: Financial Modeling Prep. Financial Sources.