China Resources Gas Group...

2.86
0.00 (0.00%)
At close: Apr 23, 2025, 2:52 PM

China Resources Gas Income Statement

Financials in HKD. Fiscal year is January - December.
Fiscal Year Q2 2024 Q4 2023 Q2 2023 Q4 2022 Q2 2022 Q4 2021 Q2 2021 Q4 2020 Q2 2020 Q4 2019 Q2 2019 Q4 2018 Q2 2018 Q4 2017 Q2 2017 Q4 2016 Q2 2016
Period Ending Jun 30, 2024 Dec 31, 2023 Jun 30, 2023 Dec 31, 2022 Jun 30, 2022 Dec 31, 2021 Jun 30, 2021 Dec 31, 2020 Jun 30, 2020 Dec 31, 2019 Jun 30, 2019 Dec 31, 2018 Jun 30, 2018 Dec 31, 2017 Jun 30, 2017 Dec 31, 2016 Jun 30, 2016
104.98B 101.27B 94.61B 94.34B 91.86B 78.18B 67.71B 55.86B 50.23B 55.84B 55.49B 51.17B 45.99B 39.84B 35.2B 32.92B 32.65B
86.15B 83.23B 76.66B 76.37B 73.61B 59.96B 50.05B 40.9B 37.3B 41.97B 41.62B 37.54B 33.03B 27.92B 23.79B 21.73B 21.83B
18.83B 18.05B 17.94B 17.97B 18.25B 18.22B 17.66B 14.96B 12.93B 13.87B 13.87B 13.62B 12.96B 11.92B 11.41B 11.18B 10.82B
7.75B 6.97B 7.9B 7.9B 8.53B 8.74B 8.56B 7.14B 5.94B 6.67B 6.94B 6.66B 6.2B 5.6B 5.45B 5.31B 4.89B
n/a n/a n/a n/a 75.15M 175.51M 183.94M 208.5M 159.77M 152.54M 202.87M 295.94M 236.01M 273.27M 316.22M 305.73M 344.73M
8.82B 8.26B 8.7B 8.11B 9.59B 10.09B 9.66B 8.07B 6.91B 8.14B 8.25B 7.88B 7.41B 6.61B 6.38B 6.19B 6.04B
5.14B 5.22B 5.23B 4.73B 6.19B 6.4B 6.01B 5.15B 4.51B 5.04B 4.73B 4.45B 4.19B 3.65B 3.45B 3.29B 3.24B
11.08B 11.08B 10.04B 10.07B 9.72B 9.48B 9.09B 7.82B 6.99B 7.2B 6.93B 6.96B 6.76B 6.32B 5.97B 5.88B 5.93B
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
11.08B 11.08B 10.04B 10.07B 9.72B 9.48B 9.09B 7.82B 6.99B 7.2B 6.52B 5.62B 5.36B 5.08B 4.71B 4.69B 4.44B
1.06B 940.93M 767.12M 557.02M 223.78M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
4.88B 3.41B 3.12B 3.15B 2.95B 2.88B 2.74B 2.33B 2.2B 2.28B 3.21B 4.13B 4.09B 3.73B 3.43B 3.41B 3.25B
97.23B 94.3B 86.71B 86.44B 83.33B 69.44B 59.15B 48.72B 44.29B 49.17B 48.14B 43.16B 38.39B 33B 28.5B 26.42B 26.27B
2.04B 1.85B 2.12B 2.31B 2.53B 2.74B 2.78B 2.28B 1.81B 1.92B 2.07B 1.99B 1.86B 1.7B 1.79B 1.75B 1.63B
2.27B 2.27B 2.27B 2.27B 2.27B 2.27B 2.27B 2.27B 2.2B 2.18B 2.18B 2.18B 2.18B 2.18B 2.18B 2.18B 2.18B
2.27B 2.27B 2.27B 2.27B 2.27B 2.27B 2.27B 2.27B 2.2B 2.18B 2.18B 2.18B 2.18B 2.18B 2.18B 2.18B 2.18B
2.26 2.30 2.30 2.08 2.73 2.82 2.64 2.30 2.06 2.31 2.16 2.04 1.92 1.68 1.60 1.52 1.48
2.26 2.30 2.30 2.08 2.73 2.82 2.64 2.30 2.06 2.31 2.16 2.04 1.92 1.68 1.60 1.52 1.48
11.98B 11B 11.65B 11.25B 8.76B 6.03B 5.47B 4.53B 3.87B 4.26B 6.42B 8.34B 7.96B 7.24B 6.76B 6.59B 5.97B
8.76B 9.21B 9.47B 8.66B 4.79B n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
4.23B 4.03B 3.75B 3.35B 2.82B 2.66B 2.32B 2.11B 1.85B 1.92B 1.98B 1.68B 1.76B 1.65B 1.31B 1.29B 1.08B