Cohn Robbins Corp.

NYSE: CRHC · Real-Time Price · USD
10.00
0.00 (0.00%)
At close: Nov 09, 2022, 10:00 PM

Cohn Robbins Income Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020
Period Ending Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020
n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-9,488.7B -9,488.7B -9,488.7B -6M -3.26M -2.4M -1.75M -481.24K -87.98K
2.61M -163.5K -152.16K n/a 376.22K 398.27K 386.93K 234.76K 34.78K
-9,488.6B -9,488.6B -9,488.6B 70.52M 34.37M 24.46M 21.35M -299.68K -53.2K
-9,488.4B -9,488.6B -9,488.6B 109.55M 34.37M 24.46M 21.35M -299.68K -53.2K
12.59M 11.71M 10.99M 8.86M 2.86M 1.92M 1.27M n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-9,488.7B -9,488.7B -9,488.7B n/a -393.26K -305.27K -305.27K -305.27K 87.98K
-9,488.7B -9,488.7B -9,488.7B 8.86M 2.47M 1.61M 960.44K -305.27K 87.98K
-50.27M -53.06M -39.03M -39.03M n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-9,488.7B -9,488.7B -9,488.7B 8.86M 2.47M 1.61M 960.44K -305.27K 87.98K
-121.4M -53.06M -39.03M -39.03M n/a n/a n/a n/a n/a
82.21M 82.8M 103.5M 103.5M 103.5M 20.7M 20.7M 103.5M 103.5M
82.21M 82.8M 103.5M 103.5M 103.5M 103.5M 103.5M 103.5M 103.5M
-91.68K -91.68K -91.68K 2.02 1.29 1.20 1.05 -0.00 -0.00
-91.68K -91.68K -91.68K 1.06 0.33 0.24 0.21 -0.00 -0.00
-9,488.6B -9,488.6B -9,488.6B 70.52M 34.37M 24.46M 21.35M -299.68K -53.2K
66.51M n/a n/a n/a n/a n/a n/a n/a n/a
121.46M 63.92M 53.66M 76.52M 37.63M 26.86M 23.1M 181.56K 34.78K