Community West Bancshares

18.46
0.06 (0.33%)
At close: Mar 31, 2025, 3:59 PM
18.48
0.11%
After-hours: Mar 31, 2025, 04:36 PM EDT

Dividends

CWBC has a dividend yield of 2.91% and paid $0.56 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Feb 7, 2025.
2.91%
0.56
Feb 7, 2025
Quarterly
124.44%
n/a

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Feb 7, 2025 $0.120 Jan 23, 2025 Feb 7, 2025 Feb 21, 2025
Nov 8, 2024 $0.120 Oct 24, 2024 Nov 8, 2024 Nov 22, 2024
Aug 2, 2024 $0.120 Jul 17, 2024 Aug 2, 2024 Aug 16, 2024
May 2, 2024 $0.120 Apr 18, 2024 May 3, 2024 May 17, 2024
Feb 8, 2024 $0.080 Jan 25, 2024 Feb 9, 2024 Feb 29, 2024
Feb 1, 2024 $0.120 Jan 17, 2024 Feb 2, 2024 Feb 16, 2024
Nov 13, 2023 $0.080 Oct 27, 2023 Nov 14, 2023 Nov 30, 2023
Nov 2, 2023 $0.120 Oct 18, 2023 Nov 3, 2023 Nov 17, 2023
Aug 10, 2023 $0.080 Jul 28, 2023 Aug 12, 2023 Aug 31, 2023
Aug 3, 2023 $0.120 n/a Aug 4, 2023 Aug 18, 2023
May 11, 2023 $0.080 Apr 28, 2023 May 12, 2023 May 31, 2023
May 4, 2023 $0.120 n/a May 5, 2023 May 19, 2023
Feb 9, 2023 $0.120 Jan 27, 2023 Feb 10, 2023 Feb 28, 2023
Nov 10, 2022 $0.075 Oct 28, 2022 Nov 14, 2022 Nov 30, 2022
Nov 3, 2022 $0.120 n/a Nov 4, 2022 Nov 18, 2022
Aug 11, 2022 $0.075 Jul 29, 2022 Aug 12, 2022 Aug 31, 2022
Aug 4, 2022 $0.120 n/a Aug 5, 2022 Aug 20, 2022
May 12, 2022 $0.075 Apr 29, 2022 May 13, 2022 May 31, 2022
May 5, 2022 $0.120 n/a May 6, 2022 May 20, 2022
Feb 10, 2022 $0.120 Jan 28, 2022 Feb 11, 2022 Feb 28, 2022
Nov 12, 2021 $0.070 Nov 1, 2021 Nov 15, 2021 Nov 30, 2021
Nov 4, 2021 $0.120 n/a Nov 5, 2021 Nov 19, 2021
Aug 11, 2021 $0.070 Aug 2, 2021 Aug 12, 2021 Aug 31, 2021
Aug 5, 2021 $0.120 n/a Aug 6, 2021 Aug 20, 2021
May 6, 2021 $0.120 May 3, 2021 May 7, 2021 May 31, 2021
Feb 11, 2021 $0.110 Feb 1, 2021 Feb 12, 2021 Feb 26, 2021
Feb 8, 2021 $0.060 n/a Feb 9, 2021 Feb 26, 2021
Nov 12, 2020 $0.110 Oct 26, 2020 Nov 13, 2020 Nov 30, 2020
Aug 13, 2020 $0.045 Jul 24, 2020 Aug 14, 2020 Aug 31, 2020
Aug 6, 2020 $0.110 n/a Aug 7, 2020 Aug 21, 2020
May 7, 2020 $0.045 Apr 24, 2020 May 8, 2020 May 29, 2020
Apr 30, 2020 $0.110 n/a May 1, 2020 May 15, 2020
Feb 6, 2020 $0.110 Jan 24, 2020 Feb 7, 2020 Feb 28, 2020
Nov 13, 2019 $0.055 Oct 24, 2019 Nov 14, 2019 Nov 29, 2019
Oct 31, 2019 $0.110 n/a Nov 1, 2019 Nov 15, 2019
Aug 12, 2019 $0.055 Jul 26, 2019 Aug 13, 2019 Aug 30, 2019
Aug 1, 2019 $0.110 n/a Aug 2, 2019 Aug 16, 2019
May 9, 2019 $0.055 Apr 25, 2019 May 10, 2019 May 31, 2019
May 2, 2019 $0.110 n/a May 3, 2019 May 17, 2019
Feb 7, 2019 $0.050 Jan 24, 2019 Feb 8, 2019 Feb 28, 2019
Nov 14, 2018 $0.050 Oct 26, 2018 Nov 15, 2018 Nov 30, 2018
Nov 1, 2018 $0.090 n/a Nov 2, 2018 Nov 16, 2018
Aug 13, 2018 $0.050 Jul 26, 2018 Aug 14, 2018 Aug 31, 2018
Aug 2, 2018 $0.080 n/a Aug 3, 2018 Aug 17, 2018
May 10, 2018 $0.050 Apr 26, 2018 May 11, 2018 May 31, 2018
May 3, 2018 $0.070 n/a May 4, 2018 May 18, 2018
Feb 7, 2018 $0.070 Jan 25, 2018 Feb 8, 2018 Feb 28, 2018
Nov 13, 2017 $0.040 Oct 26, 2017 Nov 14, 2017 Nov 30, 2017
Nov 2, 2017 $0.060 n/a Nov 3, 2017 Nov 17, 2017
Aug 10, 2017 $0.040 Jul 28, 2017 Aug 14, 2017 Aug 31, 2017
Aug 2, 2017 $0.060 n/a Aug 4, 2017 Aug 18, 2017
May 10, 2017 $0.040 Apr 28, 2017 May 12, 2017 May 31, 2017
May 3, 2017 $0.060 n/a May 5, 2017 May 19, 2017
Feb 8, 2017 $0.060 Jan 27, 2017 Feb 10, 2017 Feb 28, 2017
Nov 9, 2016 $0.035 Oct 28, 2016 Nov 14, 2016 Nov 30, 2016
Aug 10, 2016 $0.035 Jul 29, 2016 Aug 12, 2016 Aug 31, 2016
May 10, 2016 $0.035 Apr 29, 2016 May 12, 2016 May 31, 2016
Feb 9, 2016 $0.030 Jan 26, 2016 Feb 11, 2016 Feb 29, 2016
Nov 10, 2015 $0.030 Oct 23, 2015 Nov 12, 2015 Nov 30, 2015
Aug 5, 2015 $0.060 Jul 23, 2015 Aug 12, 2015 Aug 31, 2015
May 7, 2015 $0.030 Apr 24, 2015 May 11, 2015 May 28, 2015
Feb 5, 2015 $0.020 Jan 26, 2015 Feb 9, 2015 Feb 27, 2015
Nov 6, 2014 $0.020 Oct 23, 2014 Nov 10, 2014 Nov 28, 2014
Jul 31, 2014 $0.020 Jul 28, 2014 Aug 4, 2014 Aug 29, 2014
Apr 30, 2008 $0.060 Apr 17, 2008 May 2, 2008 May 16, 2008
Jan 30, 2008 $0.060 Jan 22, 2008 Feb 1, 2008 Feb 15, 2008
Oct 31, 2007 $0.060 Oct 23, 2007 Nov 2, 2007 Nov 16, 2007
Aug 6, 2007 $0.060 Jul 24, 2007 Aug 3, 2007 Aug 17, 2007
May 2, 2007 $0.060 Apr 24, 2007 May 4, 2007 May 18, 2007
Jan 31, 2007 $0.060 Jan 23, 2007 Feb 2, 2007 Feb 16, 2007
Nov 1, 2006 $0.060 Oct 24, 2006 Nov 3, 2006 Nov 17, 2006
Aug 2, 2006 $0.060 Jul 25, 2006 Aug 4, 2006 Aug 18, 2006
May 3, 2006 $0.060 Apr 25, 2006 May 5, 2006 May 19, 2006
Feb 1, 2006 $0.050 Jan 24, 2006 Feb 3, 2006 Feb 17, 2006
Nov 2, 2005 $0.050 Oct 24, 2005 Nov 4, 2005 Nov 18, 2005
Aug 3, 2005 $0.050 Jul 25, 2005 Aug 5, 2005 Aug 19, 2005
May 3, 2005 $0.050 Apr 25, 2005 May 5, 2005 May 19, 2005
Feb 3, 2005 $0.040 Jan 28, 2005 Feb 7, 2005 Feb 22, 2005
Nov 4, 2004 $0.040 Oct 28, 2004 Nov 8, 2004 Nov 22, 2004
Jul 29, 2004 $0.040 Jul 26, 2004 Aug 2, 2004 Aug 17, 2004
Apr 29, 2004 $0.040 Apr 23, 2004 May 3, 2004 May 17, 2004
Jan 11, 2000 $0.040 Dec 24, 1999 Jan 4, 2000 Jan 20, 2000
Oct 6, 1999 $0.040 Sep 30, 1999 Oct 11, 1999 Oct 22, 1999
Jul 7, 1999 $0.040 Jun 29, 1999 Jul 9, 1999 Jul 20, 1999
Apr 8, 1999 $0.040 Mar 26, 1999 Apr 12, 1999 Apr 26, 1999
Dec 31, 1998 $0.040 Dec 18, 1998 Jan 5, 1999 Jan 20, 1999
* Dividend amounts are adjusted for stock splits when applicable.