Community Health Systems ... (CYH)
NYSE: CYH
· Real-Time Price · USD
3.17
-0.01 (-0.31%)
At close: Sep 26, 2025, 3:59 PM
3.18
0.16%
After-hours: Sep 26, 2025, 07:31 PM EDT
Community Health Systems Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Managed Care And Other Third Party Payors Revenue | 1.48B | 1.47B | 1.58B | 1.51B | 1.5B | 1.48B | 1.54B | 1.48B | 1.49B | 1.47B | 445M | 1.93B | 1.86B | 1.93B | 2.09B | 2.01B | 1.92B | 1.92B | 1.98B | 1.97B | 1.63B | 1.83B | 1.97B | 1.99B | 2.02B | 2.06B | 2.11B | 2.12B |
Managed Care And Other Third Party Payors Revenue Growth | +0.89% | -7.26% | +4.56% | +0.87% | +1.42% | -3.77% | +3.99% | -0.87% | +1.57% | +230.11% | -76.88% | +3.38% | -3.67% | -7.60% | +4.08% | +4.74% | +0.21% | -3.04% | +0.41% | +20.97% | -11.24% | -7.05% | -1.10% | -1.58% | -1.94% | -2.13% | -0.33% | n/a |
Medicaid Revenue | 545M | 477M | 525M | 439M | 465M | 441M | 462M | 456M | 449M | 423M | 619M | 449M | 445M | 467M | 448M | 412M | 420M | 391M | 411M | 419M | 341M | 407M | 437M | 452M | 428M | 469M | 479M | 459M |
Medicaid Revenue Growth | +14.26% | -9.14% | +19.59% | -5.59% | +5.44% | -4.55% | +1.32% | +1.56% | +6.15% | -31.66% | +37.86% | +0.90% | -4.71% | +4.24% | +8.74% | -1.90% | +7.42% | -4.87% | -1.91% | +22.87% | -16.22% | -6.86% | -3.32% | +5.61% | -8.74% | -2.09% | +4.36% | n/a |
Medicare Revenue | 542M | 591M | 561M | 562M | 563M | 596M | 599M | 608M | 628M | 649M | 23M | 644M | 616M | 668M | 662M | 653M | 642M | 693M | 727M | 723M | 607M | 756M | 811M | 819M | 889M | 875M | 943M | 1.03B |
Medicare Revenue Growth | -8.29% | +5.35% | -0.18% | -0.18% | -5.54% | -0.50% | -1.48% | -3.18% | -3.24% | +2721.74% | -96.43% | +4.55% | -7.78% | +0.91% | +1.38% | +1.71% | -7.36% | -4.68% | +0.55% | +19.11% | -19.71% | -6.78% | -0.98% | -7.87% | +1.60% | -7.21% | -8.71% | n/a |
Self Pay Revenue Revenue | 18M | 20M | 32M | 35M | 51M | 44M | 42M | 45M | 24M | 24M | n/a | 7M | 11M | 43M | 31M | 40M | 26M | 14M | 6M | 17M | -55M | 30M | 27M | 38M | 34M | 42M | 30M | 80M |
Self Pay Revenue Revenue Growth | -10.00% | -37.50% | -8.57% | -31.37% | +15.91% | +4.76% | -6.67% | +87.50% | 0.00% | n/a | n/a | -36.36% | -74.42% | +38.71% | -22.50% | +53.85% | +85.71% | +133.33% | -64.71% | -130.91% | -283.33% | +11.11% | -28.95% | +11.76% | -19.05% | +40.00% | -62.50% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | n/a | 1.44B | 75M | 73M | 73M | 77M | 79M | 79M | 80M | 81M | 82M | 80M | 78M | 77M | 77M | 75M | 78M | 78M | 79M | 85M | 82M | 81M | 81M | 79M | 81M | 80M | 81M | 83M | 85M | 89M | 88M | 93M | 104M | 109M | 110M | 109M | 112M | 119M | 113M | 115M | 113M | 116M |
Selling, General, and Administrative Revenue Growth | -100.00% | +1820.00% | +2.74% | 0.00% | -5.19% | -2.53% | 0.00% | -1.25% | -1.23% | -1.22% | +2.50% | +2.56% | +1.30% | 0.00% | +2.67% | -3.85% | 0.00% | -1.27% | -7.06% | +3.66% | +1.23% | 0.00% | +2.53% | -2.47% | +1.25% | -1.23% | -2.41% | -2.35% | -4.49% | +1.14% | -5.38% | -10.58% | -4.59% | -0.91% | +0.92% | -2.68% | -5.88% | +5.31% | -1.74% | +1.77% | -2.59% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | 80M | n/a | n/a | n/a | 85M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |