Diageo (DGEAF)
OTC: DGEAF
· Real-Time Price · USD
25.47
-0.86 (-3.27%)
At close: Jun 18, 2025, 2:29 PM
-3.27% (1D)
Bid | 25.24 |
Market Cap | 56.59B |
Revenue (ttm) | 19.84B |
Net Income (ttm) | 4.09B |
EPS (ttm) | 1.61 |
PE Ratio (ttm) | 15.82 |
Forward PE | 15.26 |
Analyst | n/a |
Ask | 26.37 |
Volume | 793 |
Avg. Volume (20D) | 6,609 |
Open | 25.52 |
Previous Close | 26.33 |
Day's Range | 25.47 - 26.14 |
52-Week Range | 25.03 - 35.79 |
Beta | 0.28 |
About DGEAF
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol DGEAF
Website n/a