Diginex Limited (DGNX)
NASDAQ: DGNX
· Real-Time Price · USD
20.43
-2.87 (-12.32%)
At close: Oct 15, 2025, 3:59 PM
20.75
1.57%
After-hours: Oct 15, 2025, 07:59 PM EDT
Diginex Income Statement
Financials in USD. Fiscal
year is
April - March.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
Period Ending | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
Revenue | 2.04M | 1.3M | 1.63M | 1.12M |
Cost of Revenue | n/a | n/a | n/a | n/a |
Gross Profit | 2.04M | 1.3M | 1.63M | 1.12M |
Operating Income | -8.3M | -8.06M | -7.27M | -7.36M |
Interest Income | 85.00 | 873.00 | 576.00 | 31.00 |
Pretax Income | -5.21M | -4.86M | -9.26M | -12.97M |
Net Income | -5.21M | -4.87M | -9.26M | -12.97M |
Selling & General & Admin | 8.77M | 7.04M | 6.22M | 6.34M |
Research & Development | n/a | n/a | n/a | n/a |
Other Expenses | 1.58M | 2.33M | 2.68M | 2.14M |
Operating Expenses | 10.34M | 9.36M | 8.9M | 8.48M |
Interest Expense | 410.17K | 552.65K | 220.46K | n/a |
Selling & Marketing Expenses | n/a | 43K | 479.77K | 697.03K |
Cost & Expenses | 10.34M | 9.36M | 8.9M | 8.48M |
Income Tax Expense | n/a | 8.92K | n/a | n/a |
Shares Outstanding (Basic) | 125.31M | 181.25M | 181.25M | 181.38M |
Shares Outstanding (Diluted) | 140.21M | 181.25M | 181.25M | 181.25M |
EPS (Basic) | -0.04 | -0.03 | -0.05 | -0.07 |
EPS (Diluted) | -0.07 | -0.03 | -0.05 | -0.07 |
EBITDA | -4.68M | -4.21M | -9.04M | -12.97M |
EBIT | -4.8M | -4.31M | -9.04M | -12.97M |
Depreciation & Amortization | 125.58K | 103.28K | 1.01K | 335.00 |
Source: Financial Modeling Prep. Financial Sources.