Daikin IndustriesLtd. (DKILF)
OTC: DKILF
· Real-Time Price · USD
126.85
-0.80 (-0.63%)
At close: Sep 03, 2025, 3:29 PM
-0.63% (1D)
Bid | 121.2 |
Market Cap | 37.14B |
Revenue (ttm) | 4,752.3B |
Net Income (ttm) | 264.76B |
EPS (ttm) | 6.13 |
PE Ratio (ttm) | 20.69 |
Forward PE | 0.13 |
Analyst | n/a |
Ask | 127.06 |
Volume | 260 |
Avg. Volume (20D) | 1,141 |
Open | 115.16 |
Previous Close | 127.65 |
Day's Range | 115.16 - 127.37 |
52-Week Range | 96.16 - 147.70 |
Beta | 0.70 |
About DKILF
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol DKILF
Website n/a