Dolby Laboratories Inc.

80.63
0.32 (0.40%)
At close: Apr 01, 2025, 3:59 PM
80.79
0.20%
After-hours: Apr 01, 2025, 07:51 PM EDT

Dolby Laboratories Income Statement

Year FY24 FY23 FY22 FY21 FY20
Revenue 1.27B 1.01B 1.25B 1.28B 1.16B
Cost of Revenue 140.5M 117.01M 141.36M 130.03M 146.5M
Gross Profit 1.13B 892.17M 1.11B 1.15B 1.02B
Operating Income 258.33M 219.25M 206.6M 344.39M 218.74M
Interest Income n/a n/a 6.57M 3.49M 12.72M
Pretax Income 312.48M 241.02M 215.28M 354.51M 239.72M
Net Income 360.64M 191.47M 184.09M 310.23M 231.36M
Selling & General & Admin 604.85M 455.36M 634.03M 556.83M 555.69M
Research & Development 263.66M 201.1M 261.17M 253.64M 239.04M
Other Expenses n/a n/a 2.5M 7.11M 8.43M
Operating Expenses 868.51M 656.46M 895.21M 810.47M 794.73M
Interest Expense 34.08M n/a 394K 479K 186K
Selling & Marketing Expenses 334.46M 263.49M 358.72M 332.67M 335.93M
Cost & Expenses 1.01B 773.47M 1.04B 940.5M 941.23M
Income Tax -48.16M -49.28M 31.38M 36.69M 8.1M
Shares Outstanding (Basic) 95.54M 95.79M 99.99M 101.19M 100.56M
Shares Outstanding (Diluted) 97.33M 97.59M 101.98M 104.62M 102.94M
EPS (Basic) 3.77 2.00 1.84 3.07 2.30
EPS (Diluted) n/a n/a n/a n/a n/a
EBITDA 258.33M 219.25M 329.9M 464.12M 332.6M
Depreciation & Amortization 87.33M 71.26M 123.3M 119.73M 113.86M