Duluth Inc. (DLTH)
NASDAQ: DLTH
· Real-Time Price · USD
3.15
-0.16 (-4.83%)
At close: Oct 16, 2025, 3:59 PM
3.15
0.00%
After-hours: Oct 16, 2025, 06:52 PM EDT
Duluth Income Statement
Financials in USD. Fiscal
year is
February - January.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Jan 31, 2025 | Jan 31, 2024 | Jan 31, 2023 | Jan 31, 2022 | Jan 31, 2021 |
Revenue | 626.63M | 646.68M | 653.31M | 698.58M | 638.78M |
Cost of Revenue | 318.12M | 321.71M | 309.87M | 321.26M | 307.26M |
Gross Profit | 308.51M | 324.97M | 343.44M | 377.32M | 331.53M |
Operating Income | -36.86M | -8.83M | 6.23M | 44.1M | 24.21M |
Interest Income | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -41.24M | -12.07M | 2.95M | 39.44M | 18.02M |
Net Income | -43.67M | -9.36M | 2.3M | 29.7M | 13.58M |
Selling & General & Admin | 333.24M | 329.89M | 337.2M | 333.23M | 307.31M |
Research & Development | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 12.13M | n/a | 376K | 55K | 65K |
Operating Expenses | 345.37M | 333.8M | 337.2M | 333.23M | 307.31M |
Interest Expense | 4.55M | 4.16M | 3.65M | 4.72M | 6.26M |
Selling & Marketing Expenses | 111.2M | 116.2M | 120.3M | 119.5M | 119.3M |
Cost & Expenses | 663.49M | 655.51M | 647.08M | 654.49M | 614.57M |
Income Tax Expense | 2.37M | -2.69M | 708K | 9.89M | 4.64M |
Shares Outstanding (Basic) | 33.37M | 32.95M | 32.77M | 32.62M | 32.45M |
Shares Outstanding (Diluted) | 33.37M | 32.95M | 32.99M | 32.85M | 32.58M |
EPS (Basic) | -1.31 | -0.28 | 0.07 | 0.91 | 0.42 |
EPS (Diluted) | -1.31 | -0.28 | 0.07 | 0.90 | 0.42 |
EBITDA | -4.41M | 24.25M | 37.42M | 73.38M | 52.8M |
EBIT | -36.69M | -7.91M | 6.23M | 44.1M | 24.21M |
Depreciation & Amortization | 32.28M | 32.16M | 30.81M | 29.23M | 28.52M |
Source: Financial Modeling Prep. Financial Sources.