Pan Pacific International Statistics
Share Statistics
Pan Pacific International has 600.35M
shares outstanding. The number of shares has increased by 0.05%
in one year.
Shares Outstanding | 600.35M |
Shares Change (YoY) | 0.05% |
Shares Change (QoQ) | 0.02% |
Owned by Institutions (%) | 0.72% |
Shares Floating | n/a |
Failed to Deliver (FTD) Shares | 6,696 |
FTD / Avg. Volume | 19.44% |
Short Selling Information
The latest short interest is 7.86K, so 0% of the outstanding
shares have been sold short.
Short Interest | 7.86K |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | 1 |
Valuation Ratios
The PE ratio is 25.69 and the forward
PE ratio is null.
Pan Pacific International's PEG ratio is
0.76.
PE Ratio | 25.69 |
Forward PE | n/a |
PS Ratio | 1.09 |
Forward PS | n/a |
PB Ratio | 4.24 |
P/FCF Ratio | 40.72 |
PEG Ratio | 0.76 |
Financial Ratio History Enterprise Valuation
Pan Pacific International has an Enterprise Value (EV) of 2,606.6B.
EV / Sales | 1.24 |
EV / EBITDA | 14.19 |
EV / EBIT | 17.31 |
EV / FCF | 46.58 |
Financial Position
The company has a current ratio of 1.22,
with a Debt / Equity ratio of 0.93.
Current Ratio | 1.22 |
Quick Ratio | 0.75 |
Debt / Equity | 0.93 |
Debt / EBITDA | 2.73 |
Debt / FCF | 8.95 |
Interest Coverage | 20.07 |
Financial Efficiency
Return on Equity is 16.49% and Return on Invested Capital is 8.28%.
Return on Equity | 16.49% |
Return on Assets | 5.92% |
Return on Invested Capital | 8.28% |
Revenue Per Employee | $122,033,842.03 |
Profits Per Employee | $5,166,647.25 |
Employee Count | 17,168 |
Asset Turnover | 1.4 |
Inventory Turnover | 7.2 |
Taxes
Income Tax | 43.31B |
Effective Tax Rate | 33.19% |
Stock Price Statistics
The stock price has increased by 29.79% in the
last 52 weeks. The beta is 0.03, so Pan Pacific International's
price volatility has been higher than the market average.
Beta | 0.03 |
52-Week Price Change | 29.79% |
50-Day Moving Average | 28.79 |
200-Day Moving Average | 26.54 |
Relative Strength Index (RSI) | 57.92 |
Average Volume (20 Days) | 34,452 |
Income Statement
In the last 12 months, Pan Pacific International had revenue of 2,095.1B
and earned 88.7B
in profits. Earnings per share was 148.64.
Revenue | 2,095.1B |
Gross Profit | 662.9B |
Operating Income | 140.19B |
Net Income | 88.7B |
EBITDA | 183.72B |
EBIT | 137.49B |
Earnings Per Share (EPS) | 148.64 |
Full Income Statement Balance Sheet
The company has 172.72B in cash and 500.7B in
debt, giving a net cash position of -327.98B.
Cash & Cash Equivalents | 172.72B |
Total Debt | 500.7B |
Net Cash | -327.98B |
Retained Earnings | 559.54B |
Total Assets | 1,498.4B |
Working Capital | 94.21B |
Full Balance Sheet Cash Flow
In the last 12 months, operating cash flow was 150.55B
and capital expenditures -94.59B, giving a free cash flow of 55.96B.
Operating Cash Flow | 150.55B |
Capital Expenditures | -94.59B |
Free Cash Flow | 55.96B |
FCF Per Share | 93.78 |
Full Cash Flow Statement Margins
Gross margin is 31.64%, with operating and profit margins of 6.69% and 4.23%.
Gross Margin | 31.64% |
Operating Margin | 6.69% |
Pretax Margin | 6.23% |
Profit Margin | 4.23% |
EBITDA Margin | 8.77% |
EBIT Margin | 6.69% |
FCF Margin | 2.67% |