BNY Mellon Strategic Muni...

5.84
0.07 (1.21%)
At close: Apr 01, 2025, 3:59 PM
5.85
0.09%
After-hours: Apr 01, 2025, 04:05 PM EDT

BNY Mellon Strategic Municipal Bond Fund Ratios Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15
PE Ratio 9.30 23.00 -4.1 16.28 24.56 9.80 237.61 13.42 6.92 15.34
PEG Ratio -0.09 -0.2 0.01 0.23 -0.39 0.00 -2.5 -0.28 0.06 -0.27
PS Ratio 9.00 10.24 -4.16 15.57 22.89 9.53 127.10 12.87 4.27 12.96
PB Ratio 0.88 0.65 0.78 0.88 0.83 0.88 0.80 0.83 0.09 0.76
P/FCF Ratio -161.22 13.32 7.54 13.22 18.04 16.36 5.56 23.01 1.71 13.29
P/OCF Ratio -161.22 13.32 7.54 13.22 18.04 16.36 5.56 23.01 1.71 13.29
OCF/S Ratio -0.06 0.77 -0.55 1.18 1.27 0.58 22.88 0.56 2.50 0.98
Debt / Equity Ratio n/a 0.36 0.31 0.30 0.33 0.40 0.37 0.22 0.19 0.19
Quick Ratio n/a 1.73 4.05 20.52 5.10 3.35 2.29 2.26 20.26 7.75
Current Ratio n/a 1.73 4.05 20.52 5.10 3.35 2.29 2.26 20.26 7.75
Asset Turnover 0.06 0.04 -0.14 0.04 0.03 0.07 0.00 0.05 0.02 0.05
Interest Coverage -11.89 3.47 -35 23.82 6.48 11.34 1.51 22.22 27.99 40.62
Return on Equity (ROE) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Return on Assets (ROA) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Return on Capital (ROIC) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Dividend Yield 0.04 0.06 0.06 0.04 0.05 0.05 0.06 0.06 0.56 0.06
Payout Ratio 0.33 1.37 -0.23 0.71 1.15 0.49 14.25 0.75 3.84 0.96
Gross Profit Margin 100.00% 100.00% 104.12% 87.73% 80.91% 0.92% -0.18% 0.89% 0.64% 0.89%
Net Profit Margin 96.76% 44.50% 101.52% 95.62% 93.20% 0.97% 0.53% 0.96% 0.62% 0.85%
Pretax Profit Margin 96.76% 44.50% 101.52% 95.62% 93.20% 0.97% 0.53% 0.96% 0.53% 0.85%
Operating Profit Margin -232.65% 86.22% 98.70% 95.62% 93.20% 0.97% 1.58% 1.00% 2.47% 0.87%
FCF Margin -5.58% 76.88% -55.17% 117.71% 126.91% n/a n/a n/a n/a n/a
EBITDA Margin n/a n/a 98.70% n/a -26.57% n/a n/a 0.16% 0.47% n/a