Ebang International Inc. (EBON)
undefined
undefined%
At close: undefined
7.61
-0.41%
After-hours Dec 13, 2024, 03:59 PM EST

Balance Sheet (Annual)

Get detailed breakdowns of the balance-sheet with total debts, total investments, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14
Cash & Equivalents 241.63M 251.32M 240.04M 13.67M 3.46M 10.00M 132.66M 9.99M 14.00M 990.12K
Short-Term Investments 496.12K 5.84M 35.44M 40.84M - - 38.39K 41.87K 52.82K -
Long-Term Investments 1.20M 903.13K 883.13K 47.45K 43.32K 2.21M -1.94M 7.04M 3.28M -
Other Long-Term Assets 4.98M 22.55M 27.04M 22.48M -18.33M -21.70M 4.20M -7.02M -3.28M 171.03K
Receivables 946.51K 3.33M 9.87M 7.97M 8.13M 21.58M 18.28M 14.74M 9.26M 5.87M
Inventory 198.85K 1.62M 8.19M 3.85M 13.09M 66.27M 162.11M 10.57M 2.36M 1.07M
Other Current Assets 7.16M 7.02M 5.45M 2.28M 4.15M 27.19M 1.00 3.90M 288.01K 499.66K
Total Current Assets 250.43M 269.11M 298.83M 68.60M 28.83M 125.03M 313.09M 35.78M 25.82M 8.43M
Property-Plant & Equipment 39.30M 42.41M 36.60M 30.04M 14.54M 17.00M 8.27M 3.35M 612.91K 740.90K
Goodwill & Intangibles 2.33M 9.19M 22.51M 23.08M 3.78M 4.70M 7.74M 6.75M 2.87M 3.73M
Total Long-Term Assets 47.81M 75.06M 87.03M 75.60M 18.33M 21.70M 19.12M 10.55M 3.65M 4.64M
Total Assets 298.24M 344.17M 385.86M 144.20M 82.61M 149.46M 332.20M 46.33M 29.46M 13.07M
Account Payables 292.57K 1.46M 3.39M 2.76M 11.83M 43.63M 9.89M 1.93M 1.91M 1.14M
Deferred Revenue 122.52K 1.01M 894.17K 2.06M 1.02M 2.01M 186.34M 85.91K 71.92K -
Short-Term Debt 1.67M 1.50M 1.45M 2.53M 5.70M 23.04M 5.71M 11.14M - -
Other Current Liabilities 9.75M 11.52M 8.96M 28.80M 39.47M 6.63M 15.22M 3.19M 2.15M 1.26M
Total Current Liabilities 11.96M 15.49M 14.71M 34.26M 39.05M 77.00M 225.77M 15.17M 4.70M 2.40M
Long-Term Debt 4.88M 5.76M 2.00M 118.83K 17.99M 4.63M - - - -
Other Long-Term Liabilities - - - - - - - - 0.00 -
Total Long-Term Liabilities 4.96M 6.89M 2.18M 119.70K 17.63M 4.63M 666.62K 688.54K 3.70K -
Total Liabilities 16.92M 22.38M 16.88M 34.38M 57.04M 81.63M 226.44M 15.86M 4.70M 2.40M
Total Debt 6.68M 7.26M 3.45M 2.65M 23.69M 27.67M 5.71M 11.48M 305.07K -
Common Stock 24.16K 24.06K 23.83K 17.39K 14.33K 14.33K 17.16M 15.12M 10.79M 8.22M
Retained Earnings -114.84M -78.07M -34.18M -38.58M 3.14M 45.55M 58.99M 5.39M 5.46M 2.45M
Comprehensive Income -2.81M -644.88K 4.18M 3.40M 1.98M 2.63M 4.73M 794.45K 606.60K 0.00
Shareholders Equity 279.84M 318.93M 363.74M 103.13M 17.98M 61.57M 97.68M 23.66M 24.76M 10.67M
Total Investments 1.69M 6.74M 36.33M 40.84M 43.32K 2.21M 38.39K 41.87K 52.82K -