Enterprise Financial Serv... (EFSC)
NASDAQ: EFSC
· Real-Time Price · USD
53.12
0.04 (0.08%)
At close: Oct 17, 2025, 3:59 PM
53.12
0.00%
After-hours: Oct 17, 2025, 04:31 PM EDT
Enterprise Financial Services Corp Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 814.41M | 743.52M | 533.66M | 421.6M |
Cost of Revenue | 304.46M | 238.93M | 40.57M | 36.42M |
Gross Profit | 509.94M | 504.58M | 493.09M | 385.18M |
Operating Income | 231.24M | 246.53M | 259.46M | 168.63M |
Interest Income | 849.24M | 763.51M | 515.08M | 383.23M |
Pretax Income | 231.24M | 246.53M | 259.46M | 168.63M |
Net Income | 185.27M | 194.06M | 203.04M | 133.06M |
Selling & General & Admin | 195.87M | 177.73M | 154.13M | 130.69M |
Research & Development | n/a | n/a | n/a | n/a |
Other Expenses | 82.83M | 80.33M | 79.51M | 85.86M |
Operating Expenses | 278.7M | 258.06M | 233.63M | 216.55M |
Interest Expense | 282.95M | 202.33M | 41.18M | 23.04M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a |
Cost & Expenses | 583.16M | 496.99M | 274.2M | 252.97M |
Income Tax Expense | 45.98M | 52.47M | 56.42M | 35.58M |
Shares Outstanding (Basic) | 37.34M | 37.37M | 37.38M | 34.44M |
Shares Outstanding (Diluted) | 37.57M | 37.51M | 37.5M | 34.5M |
EPS (Basic) | 4.86 | 5.09 | 5.32 | 3.86 |
EPS (Diluted) | 4.83 | 5.07 | 5.31 | 3.86 |
EBITDA | 241.32M | 257.87M | 273.47M | 182.78M |
EBIT | 231.24M | 246.53M | 259.46M | 168.63M |
Depreciation & Amortization | 10.07M | 11.34M | 14.01M | 14.15M |
Source: Financial Modeling Prep. Financial Sources.