Enlight Renewable Energy ...

15.61
0.31 (2.03%)
At close: Apr 17, 2025, 3:59 PM

Enlight Renewable Energy Ltd Cash Flow Statement

Financials in ILS. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
160.8M 98.04M 38.09M 70M -141.03M 12.03M 22.13M 10.87M -475K
396.05M 65.61M 42.24M 66.16M 54.53M 37.63M 12.75M 456K 479K
30.41M 4.97M 2.51M 3.98M 2.25M 14.5M 6.05M 2.48M 2.15M
7.32M 3.13M 8.86M -20.81M 67.5K 1.72M n/a n/a 2.43M
112.85M -63.07M 10.14M 21.91M 276.84M 40.62M 711K -9.69M 11.39M
-7.55M 28.35M 4.88M 28.25M -78.03M 31.77M 24.27M 6.47M -3.42M
9.69M 15.73M -13.69M -31.76M 15.63M -36.81M 1.6M -5.91M 10.84M
702.24M 149.62M 90.32M 168.43M 136.3M 99.75M 67.52M 4.67M 20.97M
-3.27B -731.8M -638.67M -1.46B -1.18B -540.28M -653.49M -242.88M -83.64M
-30.91M -3.52M -78.41M -534.03M -206.04M 4.99M -21.83M -61.15M -15.01M
n/a -1.57M -16.7M -76.61M -74.8M -29.84M -17.02M -6.16M -10.04M
n/a 32.6M n/a -34.19M -136.22M -143.06M 26.95M -7.13M 3.96M
-122.26M -826.47M -85.71M 27.42M -101.78M -159.11M -129.8M -40.87M 47.26M
-3.42B -798.96M -819.49M -2.08B -1.69B -867.3M -795.18M -358.2M -57.48M
1.39B 483.88M 458.75M 521.55M 317.94M 151.21M 198.84M 29.21M 25.37M
n/a n/a -507.4K n/a n/a n/a n/a n/a -1.58M
n/a n/a n/a n/a n/a -7.86M -3.87M -4.22M n/a
1.32B 104.97M 491.9M 1.74B 680.24M 913.64M 625.83M 257.53M 69.6M
2.71B 855.3M 684.31M 2.44B 1.19B 1.23B 841.23M 314.55M 93.56M
-16.38M 209.94M -72.02M 507.71M -363.82M 454.16M 114.52M -38.63M 56.63M
-2.57B -582.61M -548.35M -1.3B -1.04B -440.54M -585.97M -238.21M -62.68M