Siemens Energy AG
(ENR.DE)
undefined
undefined%
At close: undefined
undefined% (undefined)
Bid | n/a |
Market Cap | 38.62B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 1.35 |
PE Ratio (ttm) | 36.21 |
Forward PE | n/a |
Shares Out | 790.20M |
Short % of Shares Out | undefined% |
Ask | n/a |
Volume | 1,964,083 |
Open | 49.34 |
Previous Close | 49.06 |
Day's Range | 48.88 - 50.14 |
52-Week Range | 10.83 - 53.30 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About ENR.DE
undefined