Extra Space Storage Inc. (EXR)
NYSE: EXR
· Real-Time Price · USD
142.89
1.42 (1.00%)
At close: Oct 03, 2025, 3:59 PM
142.54
-0.24%
After-hours: Oct 03, 2025, 05:43 PM EDT
EXR Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 3, 2025 | 142.50 | 144.20 | 141.82 | 142.82 | 142.82 | 0.95% | 811,444 |
Oct 2, 2025 | 141.03 | 141.80 | 140.24 | 141.47 | 141.47 | 0.24% | 922,500 |
Oct 1, 2025 | 141.58 | 142.10 | 140.54 | 141.13 | 141.13 | 0.13% | 889,600 |
Sep 30, 2025 | 141.73 | 141.88 | 139.51 | 140.94 | 140.94 | -0.36% | 828,000 |
Sep 29, 2025 | 139.71 | 141.46 | 138.90 | 141.45 | 141.45 | 1.16% | 1,099,500 |
Sep 26, 2025 | 138.20 | 140.73 | 137.93 | 139.83 | 139.83 | 1.54% | 896,151 |
Sep 25, 2025 | 137.67 | 138.78 | 137.28 | 137.71 | 137.71 | 0.04% | 800,307 |
Sep 24, 2025 | 138.27 | 139.04 | 137.38 | 137.66 | 137.66 | -0.64% | 797,400 |
Sep 23, 2025 | 138.49 | 139.50 | 138.19 | 138.55 | 138.55 | -0.04% | 1,113,300 |
Sep 22, 2025 | 140.20 | 140.20 | 138.57 | 138.60 | 138.60 | -0.52% | 884,265 |
Sep 19, 2025 | 142.31 | 143.09 | 139.28 | 139.32 | 139.32 | -2.36% | 2,182,108 |
Sep 18, 2025 | 142.84 | 143.73 | 142.01 | 142.69 | 142.69 | -0.34% | 875,212 |
Sep 17, 2025 | 144.01 | 145.84 | 142.66 | 143.18 | 143.18 | -0.17% | 738,130 |
Sep 16, 2025 | 143.36 | 144.35 | 142.72 | 143.42 | 143.42 | -0.22% | 981,596 |
Sep 15, 2025 | 146.46 | 147.15 | 143.58 | 143.73 | 143.73 | -2.32% | 892,922 |
Sep 12, 2025 | 148.31 | 149.31 | 147.06 | 147.15 | 145.53 | -0.78% | 1,176,659 |
Sep 11, 2025 | 145.04 | 148.56 | 145.01 | 148.31 | 146.68 | 2.28% | 959,091 |
Sep 10, 2025 | 145.00 | 145.60 | 144.58 | 145.00 | 143.40 | 0.08% | 944,947 |
Sep 9, 2025 | 146.09 | 146.98 | 143.92 | 144.88 | 143.28 | -1.46% | 1,206,036 |
Sep 8, 2025 | 145.17 | 147.15 | 144.11 | 147.02 | 145.40 | -0.18% | 1,434,148 |
Page 1 of 136