abrdn Global Income Fund ... (FCO)
undefined
undefined%
At close: undefined
5.82
-0.43%
After-hours Dec 13, 2024, 03:55 PM EST

Balance Sheet (Annual)

Get detailed breakdowns of the balance-sheet with total debts, total investments, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10
Cash & Equivalents 479.63K 171.84K 263.24K 2.61M 1.01M 2.29M 3.47M 6.50M 4.54M 7.60M 9.08M 4.83M 2.99M 4.35M
Short-Term Investments - -195.78K - - - -2.69M -3.94M -3.05M -5.96M 102.25K 103.62K -5.80M - -
Long-Term Investments 68.14M 60.53M 76.13M 75.80M 95.51M 96.42M 112.43M 112.36M 112.33M 153.26M 152.96M 165.92M 158.72M 153.17M
Other Long-Term Assets -68.14M -60.53M -76.13M -75.80M -95.51M -96.42M -112.43M -112.36M -112.33M -153.26M -152.96M -165.92M -158.72M -153.17M
Receivables 1.41M 1.03M 1.11M 1.76M 1.58M 2.54M 2.19M 1.38M 1.58M 2.06M 2.43M 2.94M 3.42M 4.53M
Inventory 1.58M - 1.00 -1.28M -1.37M -551.05K -708.25K -3.89M - -102.25K -103.62K - - -
Other Current Assets -1.58M 873.54K 1.37M 1.29M 1.40M 1.51M 2.63M 4.95M 2.36M 13.59M 6.77M 2.53M 30.05K 29.73K
Total Current Assets 1.89M 1.83M 1.11M 4.54M 2.59M 5.76M 7.55M 12.81M 8.45M 22.91M 18.01M 10.00M 6.40M 8.88M
Property-Plant & Equipment - - - - - - - - - - - - - -
Goodwill & Intangibles - - - - - - - - - - - - - -
Total Long-Term Assets 68.14M 60.53M 76.13M 75.80M 95.51M 96.42M 112.43M 112.36M 112.33M 153.26M 152.96M 165.92M 158.72M 153.17M
Total Assets 71.07M 62.16M 78.26M 81.25M 99.26M 99.49M 116.05M 122.12M 114.82M 156.70M 156.56M 170.12M 165.15M 162.08M
Account Payables 82.12K 221.67K 317.73K 703.88K 969.95K 479.55K 1.72M 6.13M 13.49K 462.52K 859.26K 988.20K 2.88M 3.94M
Deferred Revenue - - - - - - - - - - - - - -
Short-Term Debt - - - - - - - - - - - - - -
Other Current Liabilities -82.12K 810.20K -317.73K -703.88K -969.95K 399.98K 289.57K 31.82M 332.46K 10.52M 40.37M 40.13M - -
Total Current Liabilities - 1.03M 317.73K 703.88K 969.95K 879.52K 2.01M 37.95M 345.95K 10.98M 41.23M 41.12M 2.88M 3.94M
Long-Term Debt - - - - - - - - - - - - - -
Other Long-Term Liabilities - - - - - - - - - - - - - -
Total Long-Term Liabilities - 17.35M 21.90M 20.30M 29.30M 28.92M 31.50M 11.21K 31.50M 40.00M 40.00M 888.58K 40.00M 40.00M
Total Liabilities 20.94M 18.38M 22.59M 24.10M 30.92M 29.80M 36.05M 41.51M 31.87M 51.05M 41.35M 42.01M 43.50M 45.26M
Total Debt 20.35M 17.35M 21.90M 20.30M 29.30M 28.60M 31.50M 31.50M 31.50M 40.00M 40.00M 40.00M 40.00M 40.00M
Common Stock 13.39K 11.00K 8.86K 8.73K 8.72K 8.72K 8.72K 8.74K 8.85K 9.20K 9.40K 9.23K 9.04K 9.04K
Retained Earnings -20.67M -23.18M -6.24M -9.41M -3.99M -6.92M -3.24M -3.33M -1.95M -1.84M -1.30M -779.06K 855.59K -6.18M
Comprehensive Income - - - - - - - - - - - - - -
Shareholders Equity 50.13M 43.78M 55.67M 57.15M 68.34M 69.69M 79.99M 80.61M 82.95M 105.65M 115.21M 128.11M 121.65M 116.82M
Total Investments 68.14M 60.33M 76.13M 75.80M 95.51M 93.74M 108.50M 109.31M 106.37M 133.89M 138.65M 160.12M 158.72M 153.17M