(FEBZ)
CBOE: FEBZ
· Real-Time Price · USD
37.18
-0.00 (-0.00%)
At close: Aug 11, 2025, 2:18 PM
-0.00% (1D)
Bid | 33.77 |
Market Cap | 9.15M |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | 1.361812 |
PE Ratio (ttm) | 27.3 |
Forward PE | n/a |
Analyst | n/a |
Ask | 40.43 |
Volume | 11 |
Avg. Volume (20D) | 3,340 |
Open | 36.72 |
Previous Close | 37.18 |
Day's Range | 36.72 - 37.18 |
52-Week Range | 30.15 - 37.18 |
Beta | n/a |
About FEBZ
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol FEBZ
Website n/a