Fennec Pharmaceuticals Inc. (FENC)
5.24
-0.35 (-6.26%)
At close: Apr 04, 2025, 3:59 PM
5.25
0.29%
After-hours: Apr 04, 2025, 04:05 PM EDT
Fennec Pharmaceuticals Income Statement
Financials in USD. Fiscal year
is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2009 | Dec 31, 2008 | Dec 31, 2007 | Dec 31, 2006 | Dec 31, 2005 | Jun 30, 2004 | Jun 30, 2003 | Jun 30, 2002 | Jun 30, 2001 | Jun 30, 2000 |
47.54M | 21.25M | 1.53M | n/a | 170K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.66 | 0.68 | |
3.18M | 1.26M | 86K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -55.23K | n/a | |
44.35M | 19.99M | 1.45M | n/a | 170K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 55.23K | 0.68 | |
2.57M | -12.77M | -22.59M | -17.22M | -17.89M | -13.01M | -10.41M | -6.95M | -2.87M | -1.89M | -2.88M | -1.93M | -3.62M | -3.44M | -4.6M | -3.22M | -13.89M | -14.19M | -19.06M | -18.35M | -9.42M | -6.74M | -4.04M | -2.65M | -1.61M | |
1.59M | 441K | 195K | 54K | 87K | 322.32K | n/a | n/a | n/a | 3K | 2K | 2K | 25K | 43K | 32K | 47K | 286K | 833K | n/a | 361K | n/a | n/a | n/a | n/a | n/a | |
-71K | -16.05M | -23.71M | -17.35M | -18.11M | -12.78M | -9.89M | -7.05M | -2.79M | -659K | -2.18M | 1.84M | -5.16M | 4.68M | -7.82M | -3.01M | -13.6M | -13.36M | -20.64M | -21.54M | -9.59M | -6.67M | -3.72M | -2.45M | -1.6M | |
-436K | -16.05M | -24.84M | -17.46M | -17.92M | -12.46M | -9.89M | -7.05M | -2.79M | -659K | -2.18M | 1.84M | -5.16M | 4.68M | -7.82M | -3.01M | -13.6M | -13.36M | -19.1M | -19.25M | -8.74M | -6.15M | -3.72M | -2.45M | -1.6M | |
41.48M | 32.71M | 20.51M | 12.24M | 12.95M | 7.4M | 5.4M | 5.01M | 2.4M | 1.63M | 2.52M | 1.33M | 1.54M | 1.94M | 3.9M | 1.21M | 3.52M | 3.28M | 2.88M | 3.18M | 3.49M | 1.78M | 907.4K | 738.72K | 614.25K | |
307K | 56K | 3.53M | 4.98M | 5.11M | 5.61M | 5.01M | 1.94M | 472K | 256K | 357K | 597K | 2.08M | 1.49M | 708K | 2.11M | 10.37M | 10.91M | 14M | 12.44M | 3.59M | 3.55M | 3.13M | 1.91M | 939.36K | |
n/a | n/a | n/a | n/a | -9K | -17K | 6K | -8K | -14K | n/a | n/a | -3K | -5K | n/a | n/a | n/a | n/a | n/a | 2.18M | 2.72M | 2.34M | 1.42M | n/a | 55.23K | 52.01K | |
41.79M | 32.76M | 24.04M | 17.22M | 18.05M | 13.01M | 10.41M | 6.95M | 2.87M | 1.89M | 2.88M | 1.93M | 3.62M | 3.44M | 4.6M | 2.83M | 13.89M | 14.19M | 19.06M | 18.35M | 9.42M | 6.74M | 4.04M | 2.7M | 1.61M | |
4.07M | 3.39M | 978K | 126K | 9K | n/a | n/a | n/a | n/a | n/a | 2K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -3K | 11K | -444K | n/a | n/a | n/a | n/a | |
18.43M | 12.12M | 2.79M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
44.97M | 34.02M | 24.12M | 17.22M | 18.05M | 13.01M | 10.41M | 6.95M | 2.87M | 1.89M | 2.88M | 1.93M | 3.62M | 3.44M | 4.6M | 2.83M | 13.89M | 14.19M | 19.06M | 18.35M | 9.42M | 6.74M | 4.04M | 2.65M | 1.61M | |
365K | n/a | 1.13M | 110K | -187K | -315K | -348K | -47K | -8K | -3K | -2K | -2K | -25K | -43K | 7.82M | 3.01M | 13.6M | 13.36M | -1.53M | -2.29M | -854.68K | -518.2K | 3.72M | 2.45M | 1.6M | |
27.29M | 26.57M | 26.27M | 26.01M | 23.7M | 19.9M | 18.94M | 14.99M | 12.68M | 10.83M | 9.87M | 9.72M | 8.2M | 7.99M | 7.08M | 3.07M | 3.07M | 2.79M | 1.14M | 941.26K | 580.75K | 309.64K | 192.51K | 122.02K | 536.64K | |
27.29M | 26.57M | 26.27M | 26.01M | 23.7M | 19.9M | 19.02M | 15.01M | 12.77M | 10.83M | 9.87M | 10.57M | 8.39M | 8.02M | 7.08M | 3.07M | 3.07M | 2.79M | 1.14M | 941.26K | 580.75K | 309.64K | 192.51K | 607.09K | 536.64K | |
-0.02 | -0.6 | -0.95 | -0.67 | -0.76 | -0.63 | -0.52 | -0.47 | -0.22 | -0.06 | -0.22 | 0.19 | -0.63 | 0.59 | -1.11 | -0.98 | -4.43 | -4.78 | -16.72 | -20.45 | -15.04 | -19.85 | -19.32 | -20.12 | -2.98 | |
-0.02 | -0.6 | -0.95 | -0.67 | -0.76 | -0.63 | -0.52 | -0.47 | -0.22 | -0.06 | -0.22 | 0.17 | -0.62 | 0.58 | -1.11 | -0.98 | -4.43 | -4.78 | -16.72 | -20.45 | -15.04 | -19.85 | -19.32 | -4.04 | -2.98 | |
3.6M | -12.36M | -22.59M | -123K | -17.89M | 234K | 521K | -95K | 82K | -1.89M | -2.88M | 1.79M | -5.18M | 4.55M | -4.6M | -2.6M | -13.89M | -14.19M | -17.91M | -19.27M | -12.56M | -5.22M | -4.24M | -2.79M | -2.59M | |
2.57M | -12.65M | -22.74M | -17.07M | -18.1M | -13.07M | -9.38M | -7.3M | -2.76M | -606.94K | -2.07M | 1.79M | -5.18M | 4.55M | -8.11M | -3.28M | -11.76M | -14.53M | -20.11M | -22.33M | -17.78M | n/a | n/a | n/a | -2.65M | |
1.03M | 287K | 149K | 17.22M | 402K | 13.01M | 10.41M | 6.95M | 2.87M | -1.23M | -699K | -1K | 20K | 43K | 3.25M | 615K | 164K | 192K | 2.43M | 3.06M | 2.52M | 1.61M | 123.76K | 55.23K | 52.01K |
We use cookies to ensure that we give you the best experience on our website. Read Privacy Policy.