First Interstate BancSyst...

29.32
0.07 (0.24%)
At close: Mar 27, 2025, 10:54 AM

Dividends

FIBK has a dividend yield of 5.84% and paid $1.88 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Feb 10, 2025.
5.84%
1.88
Feb 10, 2025
Quarterly
85.84%
n/a

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Feb 10, 2025 $0.470 Jan 29, 2025 Feb 10, 2025 Feb 20, 2025
Nov 4, 2024 $0.470 Oct 23, 2024 Nov 4, 2024 Nov 14, 2024
Aug 5, 2024 $0.470 Jul 24, 2024 Aug 5, 2024 Aug 15, 2024
May 3, 2024 $0.470 Apr 24, 2024 May 6, 2024 May 16, 2024
Feb 8, 2024 $0.470 Jan 26, 2024 Feb 9, 2024 Feb 19, 2024
Nov 3, 2023 $0.470 Oct 25, 2023 Nov 6, 2023 Nov 16, 2023
Aug 4, 2023 $0.470 Jul 25, 2023 Aug 7, 2023 Aug 17, 2023
May 5, 2023 $0.470 Apr 25, 2023 May 8, 2023 May 18, 2023
Feb 6, 2023 $0.470 Jan 26, 2023 Feb 7, 2023 Feb 17, 2023
Nov 7, 2022 $0.470 Oct 24, 2022 Nov 8, 2022 Nov 18, 2022
Aug 8, 2022 $0.410 Jul 25, 2022 Aug 9, 2022 Aug 19, 2022
May 9, 2022 $0.410 Apr 28, 2022 May 10, 2022 May 20, 2022
Feb 9, 2022 $0.410 Jan 27, 2022 Feb 10, 2022 Feb 21, 2022
Nov 5, 2021 $0.410 Oct 26, 2021 Nov 8, 2021 Nov 18, 2021
Aug 6, 2021 $0.410 Jul 26, 2021 Aug 9, 2021 Aug 19, 2021
May 10, 2021 $0.410 Apr 26, 2021 May 11, 2021 May 21, 2021
Feb 8, 2021 $0.410 Jan 28, 2021 Feb 9, 2021 Feb 19, 2021
Nov 5, 2020 $0.380 Oct 26, 2020 Nov 6, 2020 Nov 16, 2020
Aug 6, 2020 $0.340 Jul 27, 2020 Aug 7, 2020 Aug 17, 2020
May 8, 2020 $0.340 Apr 29, 2020 May 11, 2020 May 21, 2020
Feb 28, 2020 $0.600 Feb 19, 2020 Mar 2, 2020 Mar 12, 2020
Feb 7, 2020 $0.340 Jan 28, 2020 Feb 10, 2020 Feb 20, 2020
Nov 7, 2019 $0.310 Oct 30, 2019 Nov 9, 2019 Nov 19, 2019
Aug 7, 2019 $0.310 Jul 29, 2019 Aug 8, 2019 Aug 21, 2019
May 10, 2019 $0.310 May 3, 2019 May 13, 2019 May 23, 2019
Feb 8, 2019 $0.310 Jan 29, 2019 Feb 11, 2019 Feb 21, 2019
Nov 8, 2018 $0.280 Oct 24, 2018 Nov 9, 2018 Nov 19, 2018
Aug 9, 2018 $0.280 Aug 1, 2018 Aug 10, 2018 Aug 21, 2018
May 11, 2018 $0.280 Apr 25, 2018 May 14, 2018 May 24, 2018
Feb 9, 2018 $0.280 Jan 29, 2018 Feb 12, 2018 Feb 22, 2018
Oct 30, 2017 $0.240 Oct 16, 2017 Oct 31, 2017 Nov 13, 2017
Jul 31, 2017 $0.240 Jul 21, 2017 Aug 2, 2017 Aug 11, 2017
Apr 28, 2017 $0.240 Apr 17, 2017 May 2, 2017 May 12, 2017
Jan 26, 2017 $0.240 Jan 19, 2017 Jan 30, 2017 Feb 10, 2017
Oct 27, 2016 $0.220 Oct 24, 2016 Oct 31, 2016 Nov 14, 2016
Jul 28, 2016 $0.220 Jul 26, 2016 Aug 1, 2016 Aug 12, 2016
Apr 28, 2016 $0.220 Apr 18, 2016 May 2, 2016 May 13, 2016
Jan 28, 2016 $0.220 Jan 22, 2016 Feb 1, 2016 Feb 12, 2016
Oct 29, 2015 $0.200 Oct 7, 2015 Nov 2, 2015 Nov 13, 2015
Jul 30, 2015 $0.200 Jul 28, 2015 Aug 3, 2015 Aug 14, 2015
Apr 29, 2015 $0.200 Apr 21, 2015 May 1, 2015 May 15, 2015
Jan 29, 2015 $0.200 Jan 26, 2015 Feb 2, 2015 Feb 13, 2015
Nov 4, 2014 $0.160 Oct 28, 2014 Nov 6, 2014 Nov 17, 2014
Aug 1, 2014 $0.160 Jul 25, 2014 Aug 5, 2014 Aug 15, 2014
May 6, 2014 $0.160 Apr 28, 2014 May 8, 2014 May 19, 2014
Jan 31, 2014 $0.160 Jan 24, 2014 Feb 4, 2014 Feb 14, 2014
Oct 30, 2013 $0.140 Oct 22, 2013 Nov 1, 2013 Nov 15, 2013
Aug 1, 2013 $0.140 Jul 26, 2013 Aug 5, 2013 Aug 15, 2013
May 2, 2013 $0.130 Apr 26, 2013 May 6, 2013 May 15, 2013
Nov 29, 2012 $0.130 Nov 20, 2012 Dec 3, 2012 Dec 17, 2012
Oct 1, 2012 $0.120 Sep 28, 2012 Oct 3, 2012 Oct 17, 2012
Jun 28, 2012 $0.120 Jun 19, 2012 Jul 2, 2012 Jul 16, 2012
Apr 2, 2012 $0.120 Mar 26, 2012 Apr 4, 2012 Apr 18, 2012
Dec 29, 2011 $0.120 Dec 14, 2011 Jan 3, 2012 Jan 17, 2012
Sep 29, 2011 $0.113 Sep 26, 2011 Oct 3, 2011 Oct 17, 2011
Jun 29, 2011 $0.113 Jun 14, 2011 Jul 1, 2011 Jul 15, 2011
Mar 31, 2011 $0.113 Mar 25, 2011 Apr 4, 2011 Apr 18, 2011
Dec 30, 2010 $0.113 Dec 8, 2010 Jan 3, 2011 Jan 17, 2011
Sep 30, 2010 $0.113 Sep 24, 2010 Oct 4, 2010 Oct 15, 2010
Jun 29, 2010 $0.113 Jun 2, 2010 Jul 1, 2010 Jul 12, 2010
Mar 31, 2010 $0.113 Mar 29, 2010 Apr 5, 2010 Apr 9, 2010
* Dividend amounts are adjusted for stock splits when applicable.