Franklin Wireless Corp.
(FKWL)
undefined
undefined%
At close: undefined
4.39
0.00%
After-hours Dec 13, 2024, 04:00 PM EST
undefined% (undefined)
Bid | 3.86 |
Market Cap | 51.73M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | -0.28 |
PE Ratio (ttm) | -15.68 |
Forward PE | n/a |
Shares Out | 11.78M |
Short % of Shares Out | undefined% |
Ask | 4.61 |
Volume | 3,756 |
Open | 4.39 |
Previous Close | 4.32 |
Day's Range | 4.27 - 4.39 |
52-Week Range | 2.69 - 4.59 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About FKWL
undefined