Fortescue Metals Group Li... (FSUMF)
PNK: FSUMF
· Real-Time Price · USD
10.80
0.35 (3.35%)
At close: May 12, 2025, 10:35 AM
3.35% (1D)
Bid | 10.8 |
Market Cap | 33.2B |
Revenue (ttm) | 15.86B |
Net Income (ttm) | 3.8B |
EPS (ttm) | 1.26 |
PE Ratio (ttm) | 8.57 |
Forward PE | n/a |
Analyst | n/a |
Ask | 11 |
Volume | 200 |
Avg. Volume (20D) | 7,355 |
Open | 10.80 |
Previous Close | 10.45 |
Day's Range | 10.80 - 10.80 |
52-Week Range | 8.45 - 18.47 |
Beta | 0.91 |
About FSUMF
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol FSUMF
Website n/a