First Wave BioPharma Inc.

2.96
0.13 (4.59%)
At close: May 16, 2024, 8:00 PM
2.96
0.00%
After-hours: May 16, 2024, 04:00 PM EDT

First Wave BioPharma Balance Sheet Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 Dec 31, 2018 Sep 30, 2018 Jun 30, 2018 Mar 31, 2018 Dec 31, 2017 Sep 30, 2017 Jun 30, 2017 Mar 31, 2017 Dec 31, 2016 Sep 30, 2016 Jun 30, 2016 Mar 31, 2016
3.43M 3.71M 3.29M 1.24M 2.06M 1.36M 1.66M 1.16M 5.69M 8.25M 7.21M 8.07M 12.03M 6.06M 11.37M 984.95K 1.63M 175.8K 1.55M 1.31M 413.86K 1.11M 4.43M 7.42M 574.47K 573.47K 2.95M 3.83M 531.93K 1.77M 128.5K 1.35M 169.04K
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 34.11K 44.34K
21.52K 21.52K 21.52K 21.52K 21.52K 21.51K 21.5K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 3.8M n/a n/a
-354.24K 11.25K 32.77K 32.77K 39.67K 39.66K 55.8K 34.33K 34.4K 44.01K 44.03K 69.6K 29.24K 27.92K 45.84K 36.07K 40.73K 41.05K 48.67K 49.27K 49.08K 45.23K 45.44K 45.55K 31.33K 30.92K 30.59K 30.18K 34.9K 34.68K 35.58K 25.8K 26.21K
n/a n/a n/a n/a 20K 93.01K 191.98K 70.43K 28.05K n/a n/a n/a 501.66K 551.49K 20.69K 102.6K 760.23K 2.64M 2.09M 2.12M 2.05M 3.17M 1.2M 1.08M 1.02M 1.1M 173.59K 978.74K 1.01M 961.04K 250.53K 341.63K 1.08M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
4.06M 1.24M 684.27K 1.12M 1.45M 1.96M 700.14K 563.66K 827.13K 1.18M 291.84K 540.79K 643.13K 1.26M 148.6K 513.37K 507.2K 595.19K 89.76K 198.25K 338.66K 512.98K 58.46K 132.32K 216.13K 274.96K 64.98K 223.29K 207.16K 229.41K 982.38K 523K 390.71K
7.49M 4.96M 3.98M 2.35M 3.53M 3.41M 2.55M 1.79M 6.55M 9.42M 7.5M 8.62M 13.17M 7.87M 11.54M 1.6M 2.9M 3.41M 3.73M 3.63M 2.8M 4.8M 5.68M 8.63M 1.81M 1.95M 3.18M 5.03M 1.75M 2.96M 1.36M 2.25M 1.69M
207.17K 210K 233.72K 257.13K 280.25K 303.1K 325.67K 347.98K 378.8K 409.31K 448.89K 484.88K 61.62K 92.57K 158.27K 191.61K 126.95K 159.78K 285.35K 349.9K 413.79K 128.85K 136.96K 145.02K 148.78K 133.99K 147.68K 150.21K 141.36K 151.62K 163.66K 174.44K 172.96K
83.4M 1.68M 1.68M 1.68M 1.68M 1.68M 1.71M 1.76M 1.86M 1.91M 4.43M 4.61M 4.72M 4.93M 4.98M 5.03M 5.12M 5.29M 5.37M 5.58M 5.69M 2.5M 2.71M 2.91M 3.26M 3.36M 3.47M 3.55M 3.5M 3.6M 4.03M 4.12M 4.42M
83.64M 1.93M 1.95M 1.97M 2M 2.03M 2.1M 2.14M 2.28M 2.37M 4.92M 5.16M 4.81M 5.05M 5.18M 5.26M 5.29M 5.49M 5.71M 5.98M 6.15M 2.67M 2.9M 3.11M 3.44M 3.53M 3.65M 3.73M 3.67M 3.79M 4.22M 4.32M 4.62M
91.13M 6.88M 5.93M 4.33M 5.53M 5.44M 4.65M 3.93M 8.83M 11.79M 12.42M 13.78M 17.98M 12.92M 16.72M 6.86M 8.18M 8.9M 9.44M 9.61M 8.96M 7.47M 8.58M 11.74M 5.25M 5.48M 6.84M 8.76M 5.42M 6.75M 5.59M 6.58M 6.31M
2M 554.28K 579.29K 1.59M 469.76K 720.04K 3.58M 3.97M 3.45M 2.68M 18.45M 4.45M 1.44M 1.56M 1.46M 1.6M 1.32M 2.22M 2.71M 2.8M 2.89M 2.2M 1.14M 1.49M 1.38M 705.04K 1.29M 773.04K 1.34M 1.07M 1.49M 1.27M 916.56K
1.14M 1.07M 1.83M 1.42M n/a n/a n/a n/a n/a 884.43K 484.2K 1.68M 1.72M n/a 1.08M 507.57K n/a n/a n/a n/a 337.13K n/a n/a n/a n/a n/a n/a n/a n/a n/a 919.27K 900.4K 1.05M
457.99K 679.89K 65.32K 217.04K 448.33K 669.64K 64.4K 224.58K 473.55K 719.23K 94.79K 258.06K 403.78K 609.82K 74.16K 5.49M 3.32M 1.6M 2.1M 2.1M 1.89M 255.03K n/a 307.86K 315.63K 416.55K 336.04K 671.13K 77.86K 155.19K 9.93M 9.24M 7.46M
2.58M 829.53K 10.81K 29.91K 1.71M 1.09M 3.05M 13.09M 10.29M 8.01M 71.5K 71.14K 8.63K 13.38M 8.63K 25.7K 500.86K 464.17K 1.01M 1.33M 643.53K 538.29K 322.49K 813.84K 1.12M 1.36M 1.11M 1.12M 1.23M 1.11M 3.21M 2.9M 801.5K
6.17M 3.13M 2.48M 3.26M 2.62M 2.48M 6.69M 17.28M 14.22M 12.3M 19.1M 6.45M 3.57M 15.55M 2.63M 7.62M 5.14M 4.29M 5.82M 6.22M 5.76M 3M 1.47M 2.61M 2.82M 2.48M 2.73M 2.56M 2.65M 2.34M 15.55M 14.31M 10.23M
6.4M 146.95K 165.97K 184.66K 196.52K 214.06K 231.29K 248.23K 264.46K 311.14K 295.69K 285.75K 6.57K 19.12K 31.47K 43.63K n/a n/a 32.68K 44.42K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
127.59K 0.00 -0.00 0.00 0.00 0.00 0.00 585.04K 3.59M 7M n/a n/a n/a n/a n/a n/a n/a n/a 381.78K 398.62K 486.49K n/a 1.58M 1.5M 1.33M 1.34M 1.31M 1.56M 1.3M 1.2M 2.4M 1.5M 1.5M
7.1M 146.95K 165.97K 184.66K 196.52K 214.06K 231.29K 833.27K 3.85M 7.31M 295.69K 285.75K 6.57K 19.12K 31.47K 43.63K 4.64M 3.82M 414.46K 443.03K 486.49K 2.46M 1.58M 1.5M 1.33M 1.34M 1.31M 1.56M 1.3M 1.2M 2.4M 1.5M 1.5M
13.27M 3.28M 2.65M 3.45M 2.82M 2.7M 6.93M 18.12M 18.07M 19.61M 19.39M 6.74M 3.58M 15.56M 2.66M 7.66M 5.14M 4.29M 6.23M 6.66M 6.24M 3M 3.05M 4.11M 4.15M 3.82M 4.04M 4.12M 3.95M 3.54M 17.95M 15.81M 11.73M
6.98M 826.84K 231.29K 401.7K 644.85K 883.71K 295.69K 472.81K 738.01K 1.03M 390.48K 543.81K 410.35K 628.95K 105.63K 5.53M 3.32M 1.6M 2.14M 2.14M 1.89M 255.03K n/a 307.86K 315.63K 416.55K 336.04K 671.13K 77.86K 155.19K 9.93M 9.24M 7.46M
203.00 156.00 1.35K 421.00 155.00 100.00 231.00 2.27K 2.15K 1.49K 1.11K 8.26K 7.49K 3.12K 2.89K 2.85K 2.72K 2.68K 2.62K 2.11K 1.85K 1.77K 1.69K 1.68K 1.26K 1.21K 1.14K 1.11K 963.00 963.00 603.00 603.00 515.00
-178.76M -184.33M -180.23M -176.79M -172.6M -168.53M -164.55M -168.94M -163.53M -153.9M -142.73M -112.33M -103.05M -95.37M -77.97M -72.65M -67.96M -62.69M -61.41M -57.22M -52.18M -47.52M -43.5M -40.93M -37.62M -33.98M -31.5M -28.37M -25.7M -22.89M -17.26M -14.06M -10.29M
-61.68M 0.00 n/a n/a 0.00 n/a -1.45M -1.42M -1.28M -1.22M -1.27M -1.23M -1.25M -1.11M -1.21M -1.27M -1.11M -1.27M -1.36M -1.22M -1.25M -1.15M -1.1M -1.06M -849.7K -955.72K -1.02M -1.17M -1.4M -1.46M -1.21M -1.28M -1.15M
77.86M 3.6M 3.28M 881.96K 2.71M 2.74M -2.28M -14.19M -9.24M -7.82M -6.97M 7.04M 14.4M -2.64M 14.07M -797.45K 3.04M 4.62M 3.2M 2.95M 2.71M 4.47M 5.53M 7.63M 1.1M 1.66M 2.8M 4.64M 1.47M 3.21M -12.37M -9.23M -5.42M
21.52K 21.52K 21.52K 21.52K 21.52K 21.51K 21.5K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 3.8M 34.11K 44.34K