(GCOW)
CBOE: GCOW
· Real-Time Price · USD
39.63
-0.08 (-0.20%)
At close: Sep 08, 2025, 3:00 PM
-0.20% (1D)
Bid | 38.24 |
Market Cap | 2.49B |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | 3.049794 |
PE Ratio (ttm) | 12.99 |
Forward PE | n/a |
Analyst | n/a |
Ask | 41.79 |
Volume | 270,170 |
Avg. Volume (20D) | 196,937 |
Open | 39.69 |
Previous Close | 39.71 |
Day's Range | 39.48 - 39.78 |
52-Week Range | 32.52 - 40.76 |
Beta | n/a |
About GCOW
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol GCOW
Website n/a