(GGME)
AMEX: GGME
· Real-Time Price · USD
58.02
1.42 (2.51%)
At close: Jun 16, 2025, 12:08 PM
2.51% (1D)
Bid | 56.31 |
Market Cap | 135.02M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 1.8438072 |
PE Ratio (ttm) | 31.47 |
Forward PE | n/a |
Analyst | n/a |
Ask | 58.03 |
Volume | 915 |
Avg. Volume (20D) | 11,077 |
Open | 58.02 |
Previous Close | 56.60 |
Day's Range | 57.97 - 58.06 |
52-Week Range | 41.17 - 59.10 |
Beta | undefined |
About GGME
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol GGME
Website n/a