(GMAR)
CBOE: GMAR
· Real-Time Price · USD
40.15
0.05 (0.12%)
At close: Oct 01, 2025, 3:34 PM
0.12% (1D)
Bid | 40.15 |
Market Cap | 417.91M |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | 1.4959518 |
PE Ratio (ttm) | 26.84 |
Forward PE | n/a |
Analyst | n/a |
Dividends | n/a |
Ask | 40.17 |
Volume | 73,278 |
Avg. Volume (20D) | 32,623 |
Open | 40.08 |
Previous Close | 40.10 |
Day's Range | 40.05 - 40.16 |
52-Week Range | 34.19 - 40.34 |
Beta | n/a |
Ex-Dividend Date | n/a |
About GMAR
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol GMAR
Website n/a